16 Ноя 2024
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
14 | 22 | 24 | 23 | 83 | |
29 | 19 | 35 | 16 | 99 |
Game Players
Phoenix Suns
2
27
21
1
10
22
10
Oklahoma City Thunder
8
2
7
5
22
3
17
13
34
21
25
Team Statistics
Phoenix Suns
Oklahoma City Thunder
83
Points
99
22
Field Goals Made
36
75
Field Goals Attempted
91
94.4
Field Goals %
39.6
30
Free Throws Made
17
40
Free Throws Attempted
18
75.0
Free Throws %
94.4
9
3-Point Field Goals Made
10
37
3-Point Field Goals Attempted
40
24.3
3-Point Field Goals %
25.0
11
Offensive Rebounds
13
39
Defensive Rebounds
40
50
Total Rebounds
53
17
Assists
21
20
Personal Fouls
26
6
Steals
6
17
Turnovers
11
4
Blocks
11
-16
Plus Minus
16
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 7 | 0 | 30 | 2 | 8 | 25% | 1 | 2 | 50% | 2 | 8 | 25% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | -14 |
D. Booker [G] | 12 | 0 | 34 | 2 | 10 | 20% | 8 | 8 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 1 | -29 |
R. O'Neale [F] | 11 | 0 | 22 | 4 | 10 | 40% | 1 | 2 | 50% | 2 | 6 | 33% | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | -19 |
D. Lee [G-F] | 5 | 0 | 5 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
M. Morris [G] | 9 | 0 | 20 | 2 | 7 | 29% | 4 | 4 | 100% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -7 |
J. Okogie [G] | 15 | 0 | 30 | 4 | 12 | 33% | 6 | 9 | 67% | 1 | 4 | 25% | 3 | 6 | 9 | 1 | 3 | 1 | 3 | 0 | -13 |
B. Bol [C-F] | 5 | 0 | 5 | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
T. Washington Jr. [G] | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
J. Bridges [F] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
R. Dunn [F] | 9 | 0 | 25 | 4 | 13 | 31% | 0 | 0 | 0% | 1 | 9 | 11% | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | -19 |
O. Ighodaro [C] | 6 | 0 | 27 | 1 | 2 | 50% | 4 | 4 | 100% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 5 | 0 | 1 | 1 | -3 |
J. Nurkic [C] | 4 | 0 | 29 | 0 | 7 | 0% | 4 | 8 | 50% | 0 | 3 | 0% | 3 | 5 | 8 | 0 | 4 | 0 | 2 | 0 | -10 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander [G] | 28 | 0 | 33 | 11 | 25 | 44% | 4 | 4 | 100% | 2 | 7 | 29% | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 1 | 21 |
K. Williams [G-F] | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 3 | 2 |
L. Dort [G] | 15 | 0 | 32 | 5 | 11 | 45% | 3 | 3 | 100% | 2 | 7 | 29% | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 1 | 23 |
I. Joe [G] | 11 | 0 | 22 | 4 | 8 | 50% | 1 | 1 | 100% | 2 | 6 | 33% | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 11 |
A. Wiggins [G] | 8 | 0 | 20 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 13 |
J. Williams [G-F] | 14 | 0 | 30 | 6 | 16 | 38% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 8 | 8 | 3 | 3 | 2 | 1 | 2 | 12 |
O. Dieng [F] | 7 | 0 | 22 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 6 | 17% | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 4 |
C. Wallace [G] | 5 | 0 | 27 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 10 |
A. Flagler [F] | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -5 |
D. Jones [F] | 2 | 0 | 8 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | -6 |
A. Mitchell [G] | 7 | 0 | 23 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | -2 |
M. Leons [F] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
|
28 |
2 |
J. Okogie
|
15 |
3 |
L. Dort
|
15 |
4 |
J. Williams
|
14 |
5 |
D. Booker
|
12 |
Rebounds
1 |
J. Okogie
|
9 |
2 |
L. Dort
|
9 |
3 |
J. Nurkic
|
8 |
4 |
J. Williams
|
8 |
5 |
R. O'Neale
|
7 |
Assists
1 |
D. Booker
|
4 |
2 |
S. Gilgeous-Alexander
|
4 |
3 |
T. Jones
|
3 |
4 |
R. O'Neale
|
3 |
5 |
J. Williams
|
3 |
Blocks
1 |
K. Williams
|
3 |
2 |
I. Joe
|
2 |
3 |
J. Williams
|
2 |
4 |
C. Wallace
|
2 |
5 |
D. Booker
|
1 |
Steals
1 |
J. Williams
|
2 |
2 |
D. Booker
|
1 |
3 |
R. O'Neale
|
1 |
4 |
D. Lee
|
1 |
5 |
J. Okogie
|
1 |
Turnovers
1 |
D. Booker
|
4 |
2 |
J. Okogie
|
3 |
3 |
J. Nurkic
|
2 |
4 |
S. Gilgeous-Alexander
|
2 |
5 |
O. Dieng
|
2 |
Latest Games
Phoenix Suns
Oklahoma City Thunder