17 Дек 2024
2:00 дп
Final
1 | 2 | 3 | 4 | T | |
31 | 23 | 41 | 26 | 121 | |
23 | 26 | 30 | 29 | 108 |
Game Players
Philadelphia 76ers
13
6
3
12
30
7
10
16
Charlotte Hornets
5
1
8
25
11
4
21
Team Statistics
Philadelphia 76ers
Charlotte Hornets
121
Points
108
41
Field Goals Made
42
80
Field Goals Attempted
83
57.1
Field Goals %
50.6
23
Free Throws Made
12
30
Free Throws Attempted
21
76.7
Free Throws %
57.1
16
3-Point Field Goals Made
12
38
3-Point Field Goals Attempted
38
42.1
3-Point Field Goals %
31.6
9
Offensive Rebounds
9
33
Defensive Rebounds
29
42
Total Rebounds
38
21
Assists
30
20
Personal Fouls
27
14
Steals
12
20
Turnovers
20
4
Blocks
8
13
Plus Minus
-13
Player Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 19 | 0 | 40 | 7 | 11 | 64% | 4 | 6 | 67% | 1 | 4 | 25% | 3 | 6 | 9 | 4 | 1 | 2 | 4 | 1 | 19 |
G. Yabusele [F] | 0 | 0 | 18 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
T. Maxey [G] | 40 | 0 | 40 | 12 | 28 | 43% | 10 | 13 | 77% | 6 | 12 | 50% | 1 | 4 | 5 | 5 | 3 | 4 | 4 | 0 | 18 |
K. Martin Jr. [F] | 2 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 1 |
R. Council [G] | 6 | 0 | 9 | 1 | 4 | 25% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
K. Lowry [G] | 3 | 0 | 18 | 0 | 1 | 0% | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
E. Gordon [G] | 9 | 0 | 26 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -1 |
P. George [F] | 33 | 0 | 40 | 13 | 20 | 65% | 1 | 2 | 50% | 6 | 9 | 67% | 0 | 5 | 5 | 8 | 2 | 2 | 4 | 1 | 11 |
A. Drummond [C] | 9 | 0 | 28 | 4 | 7 | 57% | 1 | 1 | 100% | 0 | 2 | 0% | 3 | 12 | 15 | 1 | 3 | 2 | 4 | 1 | 9 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 24 | 0 | 28 | 10 | 19 | 53% | 2 | 3 | 67% | 2 | 8 | 25% | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 2 |
C. Martin [F] | 10 | 0 | 29 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 4 | 5 | 2 | 5 | 2 | 1 | 1 | -9 |
L. Ball [G] | 15 | 0 | 26 | 5 | 15 | 33% | 2 | 4 | 50% | 3 | 8 | 38% | 0 | 5 | 5 | 11 | 3 | 4 | 3 | 0 | -10 |
J. Green [G] | 10 | 0 | 30 | 4 | 8 | 50% | 0 | 1 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | -11 |
N. Richards [C] | 19 | 0 | 15 | 7 | 9 | 78% | 5 | 6 | 83% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 1 | -5 |
M. Williams [C] | 7 | 0 | 17 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | -11 |
M. Diabate [F] | 4 | 0 | 16 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 |
B. Miller [F] | 12 | 0 | 31 | 4 | 9 | 44% | 2 | 3 | 67% | 2 | 7 | 29% | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | -3 |
I. Wong [G] | 7 | 0 | 14 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
T. Salaun [F] | 0 | 0 | 18 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -9 |
V. Micic [G] | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | -14 |
Game Leaders
Points
1 |
T. Maxey
|
40 |
2 |
P. George
|
33 |
3 |
M. Bridges
|
24 |
4 |
N. Richards
|
19 |
5 |
K. Oubre Jr.
|
19 |
Rebounds
1 |
A. Drummond
|
15 |
2 |
K. Oubre Jr.
|
9 |
3 |
M. Bridges
|
6 |
4 |
C. Martin
|
5 |
5 |
L. Ball
|
5 |
Assists
1 |
L. Ball
|
11 |
2 |
P. George
|
8 |
3 |
V. Micic
|
5 |
4 |
T. Maxey
|
5 |
5 |
M. Bridges
|
4 |
Blocks
1 |
M. Williams
|
3 |
2 |
C. Martin
|
1 |
3 |
J. Green
|
1 |
4 |
N. Richards
|
1 |
5 |
B. Miller
|
1 |
Steals
1 |
L. Ball
|
4 |
2 |
J. Green
|
4 |
3 |
T. Maxey
|
4 |
4 |
C. Martin
|
2 |
5 |
K. Oubre Jr.
|
2 |
Turnovers
1 |
K. Oubre Jr.
|
4 |
2 |
T. Maxey
|
4 |
3 |
P. George
|
4 |
4 |
A. Drummond
|
4 |
5 |
M. Bridges
|
3 |
Latest Games
Philadelphia 76ers
7 Дек 2024
2:00 дп
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
94
-
102
76ers
Philadelphia76ers
Final
Charlotte Hornets