11 Дек 2024
2:00 дп
Final
OrlandoMagic
Magic
109
-
114
Bucks
MilwaukeeBucks
1 | 2 | 3 | 4 | T | |
33 | 26 | 13 | 37 | 109 | |
25 | 35 | 20 | 34 | 114 |
Game Players
Orlando Magic
34
88
5
4
21
50
2
Milwaukee Bucks
12
34
11
44
9
22
33
20
Team Statistics
Orlando Magic
Milwaukee Bucks
109
Points
114
41
Field Goals Made
42
93
Field Goals Attempted
77
76.0
Field Goals %
54.5
21
Free Throws Made
19
27
Free Throws Attempted
25
77.8
Free Throws %
76.0
6
3-Point Field Goals Made
11
27
3-Point Field Goals Attempted
30
22.2
3-Point Field Goals %
36.7
15
Offensive Rebounds
5
31
Defensive Rebounds
32
46
Total Rebounds
37
19
Assists
27
21
Personal Fouls
17
11
Steals
9
14
Turnovers
16
4
Blocks
6
-5
Plus Minus
5
Player Statistics
Orlando Magic
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter Jr. [C-F] | 8 | 0 | 34 | 2 | 5 | 40% | 4 | 4 | 100% | 0 | 2 | 0% | 3 | 8 | 11 | 5 | 6 | 1 | 2 | 1 | 14 |
M. Wagner [F-C] | 13 | 0 | 19 | 6 | 6 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | -14 |
G. Bitadze [C-F] | 12 | 0 | 38 | 6 | 13 | 46% | 0 | 0 | 0% | 0 | 2 | 0% | 5 | 9 | 14 | 4 | 5 | 1 | 0 | 1 | -4 |
C. Anthony [G] | 4 | 0 | 15 | 2 | 12 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
J. Suggs [G] | 32 | 0 | 38 | 12 | 26 | 46% | 5 | 6 | 83% | 3 | 11 | 27% | 3 | 6 | 9 | 1 | 2 | 4 | 4 | 1 | 2 |
C. Houstan [G] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
A. Black [G] | 17 | 0 | 32 | 6 | 12 | 50% | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 1 | -14 |
J. Howard [G] | 10 | 0 | 13 | 3 | 7 | 43% | 2 | 3 | 67% | 2 | 5 | 40% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
T. da [F] | 6 | 0 | 16 | 1 | 5 | 20% | 4 | 4 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
K. Caldwell-Pope [G] | 7 | 0 | 31 | 3 | 7 | 43% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -1 |
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Portis [F] | 22 | 0 | 32 | 9 | 11 | 82% | 2 | 3 | 67% | 2 | 3 | 67% | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 1 | 11 |
T. Prince [F] | 0 | 0 | 20 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -4 |
G. Trent Jr. [G-F] | 6 | 0 | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11 |
A. Green [G] | 9 | 0 | 33 | 3 | 9 | 33% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 13 |
A. Jackson [G] | 5 | 0 | 8 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -9 |
B. Lopez [C] | 7 | 0 | 28 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | -8 |
D. Lillard [G] | 28 | 0 | 39 | 8 | 15 | 53% | 10 | 10 | 100% | 2 | 5 | 40% | 1 | 1 | 2 | 9 | 4 | 1 | 4 | 0 | 2 |
K. Middleton [F] | 0 | 0 | 20 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 8 | 2 | 3 | 2 | 0 | 4 |
G. Antetokounmpo [F] | 37 | 0 | 36 | 15 | 24 | 63% | 7 | 12 | 58% | 0 | 2 | 0% | 1 | 6 | 7 | 1 | 1 | 2 | 6 | 4 | 5 |
Game Leaders
Points
1 |
G. Antetokounmpo
|
37 |
2 |
J. Suggs
|
32 |
3 |
D. Lillard
|
28 |
4 |
B. Portis
|
22 |
5 |
A. Black
|
17 |
Rebounds
1 |
G. Bitadze
|
14 |
2 |
W. Carter Jr.
|
11 |
3 |
B. Portis
|
10 |
4 |
J. Suggs
|
9 |
5 |
G. Antetokounmpo
|
7 |
Assists
1 |
D. Lillard
|
9 |
2 |
K. Middleton
|
8 |
3 |
W. Carter Jr.
|
5 |
4 |
B. Portis
|
4 |
5 |
G. Bitadze
|
4 |
Blocks
1 |
G. Antetokounmpo
|
4 |
2 |
B. Portis
|
1 |
3 |
A. Green
|
1 |
4 |
W. Carter Jr.
|
1 |
5 |
G. Bitadze
|
1 |
Steals
1 |
J. Suggs
|
4 |
2 |
K. Middleton
|
3 |
3 |
A. Black
|
3 |
4 |
G. Antetokounmpo
|
2 |
5 |
B. Portis
|
1 |
Turnovers
1 |
G. Antetokounmpo
|
6 |
2 |
D. Lillard
|
4 |
3 |
J. Suggs
|
4 |
4 |
A. Black
|
3 |
5 |
T. da
|
3 |
Latest Games
Orlando Magic
7 Дек 2024
2:00 дп
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
94
-
102
76ers
Philadelphia76ers
Final
5 Дек 2024
2:30 дп
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
106
-
102
76ers
Philadelphia76ers
Final
Milwaukee Bucks