9 Янв 2025
2:00 дп
Final
1 | 2 | 3 | 4 | T | |
32 | 27 | 43 | 20 | 122 | |
25 | 37 | 41 | 26 | 129 |
Game Players
Oklahoma City Thunder
8
55
2
5
22
6
34
7
21
Cleveland Cavaliers
32
4
31
10
45
20
35
3
16
31
Team Statistics
Oklahoma City Thunder
Cleveland Cavaliers
122
Points
129
48
Field Goals Made
47
90
Field Goals Attempted
90
74.1
Field Goals %
52.2
15
Free Throws Made
20
17
Free Throws Attempted
27
88.2
Free Throws %
74.1
11
3-Point Field Goals Made
15
31
3-Point Field Goals Attempted
36
35.5
3-Point Field Goals %
41.7
9
Offensive Rebounds
12
29
Defensive Rebounds
28
38
Total Rebounds
40
35
Assists
36
24
Personal Fouls
20
9
Steals
7
13
Turnovers
15
5
Blocks
2
-7
Plus Minus
7
Player Statistics
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein [C-F] | 18 | 0 | 31 | 8 | 14 | 57% | 2 | 2 | 100% | 0 | 1 | 0% | 5 | 6 | 11 | 8 | 5 | 0 | 2 | 0 | -2 |
S. Gilgeous-Alexander [G] | 31 | 0 | 38 | 13 | 27 | 48% | 4 | 4 | 100% | 1 | 6 | 17% | 1 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | -1 |
K. Williams [G-F] | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -9 |
L. Dort [G] | 7 | 0 | 34 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 2 | -15 |
I. Joe [G] | 8 | 0 | 25 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
A. Wiggins [G] | 11 | 0 | 22 | 5 | 7 | 71% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
J. Williams [G-F] | 25 | 0 | 36 | 9 | 17 | 53% | 5 | 7 | 71% | 2 | 7 | 29% | 1 | 4 | 5 | 9 | 3 | 3 | 3 | 1 | -12 |
J. Williams [F] | 3 | 0 | 11 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -2 |
C. Wallace [G] | 15 | 0 | 31 | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Cleveland Cavaliers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. LeVert [G] | 8 | 0 | 20 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | -9 |
G. Niang [F] | 3 | 0 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | -1 |
D. Mitchell [G] | 11 | 0 | 35 | 3 | 16 | 19% | 3 | 4 | 75% | 2 | 7 | 29% | 1 | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 8 |
J. Allen [C] | 25 | 0 | 32 | 9 | 11 | 82% | 7 | 10 | 70% | 0 | 0 | 0% | 7 | 4 | 11 | 6 | 1 | 3 | 0 | 1 | 7 |
M. Strus [G-F] | 17 | 0 | 26 | 6 | 7 | 86% | 0 | 0 | 0% | 5 | 6 | 83% | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 1 |
D. Garland [G] | 18 | 0 | 32 | 7 | 15 | 47% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 7 |
T. Jerome [G-F] | 15 | 0 | 12 | 6 | 7 | 86% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 |
D. Wade [F-C] | 11 | 0 | 21 | 4 | 5 | 80% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
I. Okoro [F-G] | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 |
E. Mobley [C] | 21 | 0 | 35 | 8 | 13 | 62% | 5 | 7 | 71% | 0 | 3 | 0% | 2 | 8 | 10 | 7 | 2 | 1 | 3 | 1 | 8 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
|
31 |
2 |
J. Williams
|
25 |
3 |
J. Allen
|
25 |
4 |
E. Mobley
|
21 |
5 |
I. Hartenstein
|
18 |
Rebounds
1 |
I. Hartenstein
|
11 |
2 |
J. Allen
|
11 |
3 |
E. Mobley
|
10 |
4 |
I. Joe
|
7 |
5 |
D. Mitchell
|
6 |
Assists
1 |
J. Williams
|
9 |
2 |
I. Hartenstein
|
8 |
3 |
D. Garland
|
7 |
4 |
E. Mobley
|
7 |
5 |
J. Allen
|
6 |
Blocks
1 |
S. Gilgeous-Alexander
|
2 |
2 |
L. Dort
|
2 |
3 |
J. Williams
|
1 |
4 |
J. Allen
|
1 |
5 |
E. Mobley
|
1 |
Steals
1 |
S. Gilgeous-Alexander
|
3 |
2 |
J. Williams
|
3 |
3 |
J. Allen
|
3 |
4 |
I. Joe
|
2 |
5 |
T. Jerome
|
2 |
Turnovers
1 |
S. Gilgeous-Alexander
|
5 |
2 |
J. Williams
|
3 |
3 |
M. Strus
|
3 |
4 |
T. Jerome
|
3 |
5 |
E. Mobley
|
3 |
Latest Games
Oklahoma City Thunder
Cleveland Cavaliers