14 Янв 2025
2:00 дп
Final
1 | 2 | 3 | 4 | T | |
25 | 26 | 31 | 38 | 120 | |
20 | 27 | 32 | 27 | 106 |
Game Players
Minnesota Timberwolves
30
3
27
1
8
55
11
11
6
Washington Wizards
33
3
16
7
24
11
17
13
1
Team Statistics
Minnesota Timberwolves
Washington Wizards
120
Points
106
41
Field Goals Made
40
83
Field Goals Attempted
91
60.0
Field Goals %
44.0
24
Free Throws Made
9
31
Free Throws Attempted
15
77.4
Free Throws %
60.0
14
3-Point Field Goals Made
17
37
3-Point Field Goals Attempted
40
37.8
3-Point Field Goals %
42.5
14
Offensive Rebounds
8
39
Defensive Rebounds
26
53
Total Rebounds
34
20
Assists
27
15
Personal Fouls
18
8
Steals
13
19
Turnovers
11
6
Blocks
3
14
Plus Minus
-14
Player Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 13 | 0 | 29 | 4 | 15 | 27% | 2 | 2 | 100% | 3 | 11 | 27% | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 4 |
N. Alexander-Walker [G] | 6 | 0 | 23 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 20 |
N. Reid [C-F] | 12 | 0 | 24 | 3 | 5 | 60% | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 5 | 5 | 1 | 4 | 3 | 0 | 1 | 7 |
A. Edwards [G] | 41 | 0 | 36 | 14 | 25 | 56% | 8 | 8 | 100% | 5 | 11 | 45% | 2 | 4 | 6 | 7 | 2 | 3 | 7 | 1 | 18 |
J. McDaniels [F] | 8 | 0 | 30 | 3 | 8 | 38% | 2 | 2 | 100% | 0 | 3 | 0% | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 7 |
L. Garza [C] | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
J. Minott [F] | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
J. Clark [G] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
L. Miller [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
T. Newton [G] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
M. Conley [G] | 7 | 0 | 20 | 1 | 3 | 33% | 4 | 5 | 80% | 1 | 2 | 50% | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 4 |
R. Gobert [C] | 11 | 0 | 33 | 5 | 6 | 83% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 1 | 11 |
J. Randle [F-C] | 20 | 0 | 33 | 8 | 15 | 53% | 4 | 8 | 50% | 0 | 2 | 0% | 3 | 7 | 10 | 3 | 1 | 0 | 3 | 0 | 16 |
Washington Wizards
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma [F] | 22 | 0 | 35 | 9 | 21 | 43% | 1 | 4 | 25% | 3 | 8 | 38% | 0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | -11 |
J. Poole [G] | 20 | 0 | 33 | 8 | 21 | 38% | 0 | 0 | 0% | 4 | 11 | 36% | 2 | 5 | 7 | 4 | 2 | 2 | 5 | 1 | -18 |
J. Butler [G] | 7 | 0 | 7 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
A. Gill [F] | 1 | 0 | 1 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Champagnie [G-F] | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
C. Kispert [F] | 2 | 0 | 18 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 |
J. Davis [G] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
P. Baldwin Jr. [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
B. Coulibaly [SG] | 15 | 0 | 35 | 6 | 10 | 60% | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | -18 |
B. Carrington [G] | 8 | 0 | 34 | 2 | 9 | 22% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | -17 |
K. George [F] | 10 | 0 | 18 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | -1 |
A. Sarr [PF] | 13 | 0 | 28 | 4 | 10 | 40% | 2 | 4 | 50% | 3 | 5 | 60% | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 2 | -18 |
J. Valanciunas [C] | 8 | 0 | 19 | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 4 | 3 | 2 | 0 | 0 | 1 |
Game Leaders
Points
1 |
A. Edwards
|
41 |
2 |
K. Kuzma
|
22 |
3 |
J. Randle
|
20 |
4 |
J. Poole
|
20 |
5 |
B. Coulibaly
|
15 |
Rebounds
1 |
R. Gobert
|
11 |
2 |
J. Randle
|
10 |
3 |
J. McDaniels
|
8 |
4 |
J. Valanciunas
|
8 |
5 |
J. Poole
|
7 |
Assists
1 |
A. Edwards
|
7 |
2 |
K. Kuzma
|
5 |
3 |
A. Sarr
|
5 |
4 |
M. Conley
|
4 |
5 |
J. Poole
|
4 |
Blocks
1 |
A. Sarr
|
2 |
2 |
N. Alexander-Walker
|
1 |
3 |
N. Reid
|
1 |
4 |
A. Edwards
|
1 |
5 |
J. McDaniels
|
1 |
Steals
1 |
N. Reid
|
3 |
2 |
A. Edwards
|
3 |
3 |
K. Kuzma
|
3 |
4 |
J. Poole
|
2 |
5 |
K. George
|
2 |
Turnovers
1 |
A. Edwards
|
7 |
2 |
J. Poole
|
5 |
3 |
D. DiVincenzo
|
3 |
4 |
J. Randle
|
3 |
5 |
J. McDaniels
|
2 |
Latest Games
Minnesota Timberwolves
Washington Wizards