1 Янв 2025
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
24 | 28 | 23 | 30 | 105 | |
21 | 25 | 43 | 24 | 113 |
Game Players
Minnesota Timberwolves
30
3
27
11
1
8
11
6
Oklahoma City Thunder
8
55
2
5
22
6
34
7
21
25
Team Statistics
Minnesota Timberwolves
Oklahoma City Thunder
105
Points
113
39
Field Goals Made
42
79
Field Goals Attempted
89
73.9
Field Goals %
47.2
12
Free Throws Made
17
12
Free Throws Attempted
23
100.0
Free Throws %
73.9
15
3-Point Field Goals Made
12
38
3-Point Field Goals Attempted
36
39.5
3-Point Field Goals %
33.3
10
Offensive Rebounds
9
33
Defensive Rebounds
28
43
Total Rebounds
37
21
Assists
25
18
Personal Fouls
13
3
Steals
16
24
Turnovers
12
7
Blocks
2
-8
Plus Minus
8
Player Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 10 | 0 | 30 | 3 | 10 | 30% | 2 | 2 | 100% | 2 | 7 | 29% | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | -6 |
N. Alexander-Walker [G] | 8 | 0 | 19 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 0 | -12 |
N. Reid [C-F] | 19 | 0 | 33 | 8 | 14 | 57% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 6 | 8 | 1 | 4 | 1 | 4 | 3 | -8 |
A. Edwards [G] | 20 | 0 | 39 | 6 | 12 | 50% | 4 | 4 | 100% | 4 | 7 | 57% | 0 | 7 | 7 | 2 | 3 | 0 | 3 | 1 | -3 |
J. McDaniels [F] | 7 | 0 | 28 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 6 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
J. Minott [F] | 6 | 0 | 10 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
M. Conley [G] | 16 | 0 | 23 | 5 | 10 | 50% | 2 | 2 | 100% | 4 | 7 | 57% | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | -2 |
R. Gobert [C] | 8 | 0 | 31 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 2 | 3 |
J. Randle [F-C] | 11 | 0 | 27 | 5 | 12 | 42% | 0 | 0 | 0% | 1 | 4 | 25% | 4 | 2 | 6 | 6 | 1 | 0 | 4 | 1 | -7 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein [C-F] | 15 | 0 | 32 | 5 | 10 | 50% | 5 | 5 | 100% | 0 | 1 | 0% | 3 | 7 | 10 | 4 | 1 | 1 | 0 | 2 | 13 |
S. Gilgeous-Alexander [G] | 40 | 0 | 34 | 15 | 23 | 65% | 7 | 9 | 78% | 3 | 5 | 60% | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 0 | 11 |
K. Williams [G-F] | 5 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | -4 |
L. Dort [G] | 14 | 0 | 35 | 5 | 12 | 42% | 0 | 0 | 0% | 4 | 7 | 57% | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 3 |
I. Joe [G] | 7 | 0 | 13 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
A. Wiggins [G] | 7 | 0 | 14 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | -8 |
J. Williams [G-F] | 14 | 0 | 38 | 6 | 12 | 50% | 1 | 4 | 25% | 1 | 4 | 25% | 0 | 7 | 7 | 7 | 3 | 3 | 3 | 0 | -10 |
J. Williams [F] | 3 | 0 | 10 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -6 |
C. Wallace [G] | 5 | 0 | 32 | 1 | 8 | 13% | 3 | 4 | 75% | 0 | 4 | 0% | 1 | 1 | 2 | 7 | 2 | 4 | 0 | 0 | 19 |
A. Mitchell [G] | 3 | 0 | 18 | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
|
40 |
2 |
A. Edwards
|
20 |
3 |
N. Reid
|
19 |
4 |
M. Conley
|
16 |
5 |
I. Hartenstein
|
15 |
Rebounds
1 |
I. Hartenstein
|
10 |
2 |
N. Reid
|
8 |
3 |
A. Edwards
|
7 |
4 |
R. Gobert
|
7 |
5 |
J. Williams
|
7 |
Assists
1 |
J. Williams
|
7 |
2 |
C. Wallace
|
7 |
3 |
J. Randle
|
6 |
4 |
D. DiVincenzo
|
5 |
5 |
M. Conley
|
4 |
Blocks
1 |
N. Reid
|
3 |
2 |
R. Gobert
|
2 |
3 |
I. Hartenstein
|
2 |
4 |
A. Edwards
|
1 |
5 |
J. Randle
|
1 |
Steals
1 |
S. Gilgeous-Alexander
|
4 |
2 |
C. Wallace
|
4 |
3 |
J. Williams
|
3 |
4 |
M. Conley
|
2 |
5 |
N. Reid
|
1 |
Turnovers
1 |
N. Alexander-Walker
|
5 |
2 |
N. Reid
|
4 |
3 |
J. Randle
|
4 |
4 |
A. Edwards
|
3 |
5 |
J. McDaniels
|
3 |
Latest Games
Minnesota Timberwolves
Oklahoma City Thunder