15 Дек 2024
3:30 дп
Final
1 | 2 | 3 | 4 | T | |
20 | 22 | 27 | 27 | 96 | |
18 | 23 | 34 | 36 | 111 |
Game Players
Houston Rockets
1
24
28
23
17
4
4
Oklahoma City Thunder
8
55
2
5
22
17
34
6
7
21
25
Team Statistics
Houston Rockets
Oklahoma City Thunder
96
Points
111
35
Field Goals Made
36
96
Field Goals Attempted
80
87.5
Field Goals %
45.0
15
Free Throws Made
28
25
Free Throws Attempted
32
60.0
Free Throws %
87.5
11
3-Point Field Goals Made
11
46
3-Point Field Goals Attempted
30
23.9
3-Point Field Goals %
36.7
19
Offensive Rebounds
4
30
Defensive Rebounds
39
49
Total Rebounds
43
17
Assists
19
25
Personal Fouls
24
7
Steals
12
16
Turnovers
12
3
Blocks
4
-15
Plus Minus
15
Player Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 8 | 0 | 42 | 3 | 15 | 20% | 1 | 2 | 50% | 1 | 11 | 9% | 2 | 7 | 9 | 7 | 2 | 1 | 1 | 0 | -6 |
D. Brooks [G-F] | 14 | 0 | 33 | 5 | 17 | 29% | 0 | 1 | 0% | 4 | 13 | 31% | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | -5 |
A. Holiday [G] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
J. Green [G] | 12 | 0 | 34 | 5 | 14 | 36% | 1 | 1 | 100% | 1 | 8 | 13% | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | -16 |
A. Sengun [C] | 13 | 0 | 33 | 6 | 16 | 38% | 0 | 1 | 0% | 1 | 2 | 50% | 5 | 6 | 11 | 2 | 5 | 2 | 4 | 0 | -5 |
J. Smith Jr. [F] | 14 | 0 | 40 | 3 | 8 | 38% | 6 | 7 | 86% | 2 | 4 | 50% | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 1 | -15 |
T. Eason [F] | 12 | 0 | 17 | 3 | 8 | 38% | 4 | 6 | 67% | 2 | 6 | 33% | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | -12 |
A. Thompson [F] | 19 | 0 | 30 | 9 | 15 | 60% | 1 | 3 | 33% | 0 | 1 | 0% | 4 | 3 | 7 | 1 | 3 | 3 | 4 | 0 | -14 |
S. Adams [C] | 4 | 0 | 6 | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | -1 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 0 | 0 | 20 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 16 |
I. Hartenstein [C-F] | 21 | 0 | 33 | 9 | 12 | 75% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 7 | 8 | 2 | 4 | 0 | 4 | 1 | 7 |
S. Gilgeous-Alexander [G] | 32 | 0 | 38 | 8 | 21 | 38% | 14 | 15 | 93% | 2 | 6 | 33% | 0 | 8 | 8 | 6 | 3 | 5 | 1 | 1 | 16 |
K. Williams [G-F] | 7 | 0 | 11 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | -4 |
L. Dort [G] | 19 | 0 | 31 | 5 | 11 | 45% | 4 | 6 | 67% | 5 | 9 | 56% | 2 | 7 | 9 | 1 | 3 | 3 | 0 | 0 | 10 |
I. Joe [G] | 5 | 0 | 18 | 1 | 3 | 33% | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
A. Wiggins [G] | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
J. Williams [G-F] | 20 | 0 | 39 | 8 | 20 | 40% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 10 |
C. Wallace [G] | 5 | 0 | 32 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 8 |
A. Mitchell [G] | 2 | 0 | 9 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
M. Leons [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
|
32 |
2 |
I. Hartenstein
|
21 |
3 |
J. Williams
|
20 |
4 |
L. Dort
|
19 |
5 |
A. Thompson
|
19 |
Rebounds
1 |
A. Sengun
|
11 |
2 |
L. Dort
|
9 |
3 |
F. VanVleet
|
9 |
4 |
I. Hartenstein
|
8 |
5 |
S. Gilgeous-Alexander
|
8 |
Assists
1 |
F. VanVleet
|
7 |
2 |
S. Gilgeous-Alexander
|
6 |
3 |
J. Williams
|
5 |
4 |
J. Smith Jr.
|
3 |
5 |
A. Caruso
|
2 |
Blocks
1 |
I. Hartenstein
|
1 |
2 |
S. Gilgeous-Alexander
|
1 |
3 |
I. Joe
|
1 |
4 |
C. Wallace
|
1 |
5 |
J. Green
|
1 |
Steals
1 |
S. Gilgeous-Alexander
|
5 |
2 |
L. Dort
|
3 |
3 |
A. Thompson
|
3 |
4 |
A. Sengun
|
2 |
5 |
A. Caruso
|
1 |
Turnovers
1 |
I. Hartenstein
|
4 |
2 |
A. Sengun
|
4 |
3 |
A. Thompson
|
4 |
4 |
J. Williams
|
3 |
5 |
J. Green
|
3 |
Latest Games
Houston Rockets
Oklahoma City Thunder