28 Ноя 2024
4:00 дп
Final
1 | 2 | 3 | 4 | T | |
34 | 29 | 33 | 31 | 127 | |
37 | 26 | 21 | 33 | 117 |
Game Players
Brooklyn Nets
10
8
23
17
10
2
18
22
6
Phoenix Suns
7
27
21
3
1
2
24
10
7
Team Statistics
Brooklyn Nets
Phoenix Suns
127
Points
117
44
Field Goals Made
41
87
Field Goals Attempted
77
82.1
Field Goals %
53.2
21
Free Throws Made
23
22
Free Throws Attempted
28
95.5
Free Throws %
82.1
18
3-Point Field Goals Made
12
42
3-Point Field Goals Attempted
31
42.9
3-Point Field Goals %
38.7
7
Offensive Rebounds
3
29
Defensive Rebounds
34
36
Total Rebounds
37
32
Assists
25
24
Personal Fouls
26
8
Steals
7
13
Turnovers
17
1
Blocks
5
10
Plus Minus
-10
Player Statistics
Brooklyn Nets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-Smith [F] | 9 | 0 | 32 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -1 |
S. Milton [G-F] | 2 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 4 |
D. Schroder [G] | 29 | 0 | 34 | 8 | 21 | 38% | 9 | 9 | 100% | 4 | 9 | 44% | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 19 |
B. Simmons [G-F] | 14 | 0 | 27 | 7 | 8 | 88% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 8 | 9 | 8 | 4 | 1 | 2 | 0 | 5 |
C. Johnson [F] | 11 | 0 | 31 | 3 | 11 | 27% | 4 | 4 | 100% | 1 | 7 | 14% | 2 | 6 | 8 | 6 | 1 | 2 | 2 | 1 | 7 |
Z. Williams [F] | 10 | 0 | 25 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 4 |
K. Johnson [G] | 4 | 0 | 20 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 3 |
T. Watford [F] | 18 | 0 | 22 | 6 | 13 | 46% | 4 | 4 | 100% | 2 | 6 | 33% | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 |
T. Martin [G] | 30 | 0 | 28 | 10 | 13 | 77% | 2 | 3 | 67% | 8 | 10 | 80% | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 6 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 10 | 0 | 32 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 12 | 1 | 0 | 2 | 0 | -7 |
D. Booker [G] | 31 | 0 | 39 | 8 | 18 | 44% | 12 | 13 | 92% | 3 | 9 | 33% | 1 | 2 | 3 | 4 | 5 | 0 | 3 | 0 | -9 |
R. O'Neale [F] | 8 | 0 | 29 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 2 | 4 | 4 | 1 | 0 | -7 |
G. Allen [G] | 9 | 0 | 30 | 4 | 8 | 50% | 0 | 1 | 0% | 1 | 4 | 25% | 0 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | -1 |
J. Okogie [G] | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Bol [C-F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Dunn [F] | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
O. Ighodaro [C] | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
K. Durant [F] | 30 | 0 | 33 | 10 | 18 | 56% | 7 | 10 | 70% | 3 | 6 | 50% | 0 | 8 | 8 | 2 | 3 | 0 | 7 | 3 | -2 |
B. Beal [G] | 17 | 0 | 27 | 8 | 14 | 57% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | -23 |
M. Plumlee [F-C] | 6 | 0 | 16 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
J. Nurkic [C] | 6 | 0 | 17 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | -13 |
Game Leaders
Points
1 |
D. Booker
|
31 |
2 |
K. Durant
|
30 |
3 |
T. Martin
|
30 |
4 |
D. Schroder
|
29 |
5 |
T. Watford
|
18 |
Rebounds
1 |
B. Simmons
|
9 |
2 |
K. Durant
|
8 |
3 |
C. Johnson
|
8 |
4 |
J. Nurkic
|
7 |
5 |
G. Allen
|
5 |
Assists
1 |
T. Jones
|
12 |
2 |
B. Simmons
|
8 |
3 |
C. Johnson
|
6 |
4 |
S. Milton
|
5 |
5 |
D. Booker
|
4 |
Blocks
1 |
K. Durant
|
3 |
2 |
G. Allen
|
1 |
3 |
R. Dunn
|
1 |
4 |
C. Johnson
|
1 |
Steals
1 |
R. O'Neale
|
4 |
2 |
G. Allen
|
2 |
3 |
C. Johnson
|
2 |
4 |
Z. Williams
|
2 |
5 |
D. Finney-Smith
|
1 |
Turnovers
1 |
K. Durant
|
7 |
2 |
D. Booker
|
3 |
3 |
T. Watford
|
3 |
4 |
D. Schroder
|
2 |
5 |
T. Jones
|
2 |
Latest Games
Brooklyn Nets
Phoenix Suns