30 Ноя 2024
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
39 | 28 | 29 | 42 | 138 | |
30 | 37 | 29 | 33 | 129 |
Game Players
Boston Celtics
6
21
9
7
30
42
88
11
Chicago Bulls
9
8
12
3
25
25
2
Team Statistics
Boston Celtics
Chicago Bulls
138
Points
129
49
Field Goals Made
48
98
Field Goals Attempted
93
81.3
Field Goals %
51.6
17
Free Throws Made
13
23
Free Throws Attempted
16
73.9
Free Throws %
81.3
23
3-Point Field Goals Made
20
54
3-Point Field Goals Attempted
51
42.6
3-Point Field Goals %
39.2
11
Offensive Rebounds
5
40
Defensive Rebounds
38
51
Total Rebounds
43
24
Assists
28
13
Personal Fouls
17
6
Steals
7
9
Turnovers
8
2
Blocks
2
9
Plus Minus
-9
Player Statistics
Boston Celtics
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown [G-F] | 21 | 0 | 37 | 7 | 21 | 33% | 3 | 4 | 75% | 4 | 10 | 40% | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 7 |
J. Tatum [F-G] | 35 | 0 | 36 | 12 | 18 | 67% | 7 | 10 | 70% | 4 | 8 | 50% | 1 | 13 | 14 | 5 | 0 | 1 | 3 | 1 | 13 |
D. White [G] | 16 | 0 | 24 | 6 | 10 | 60% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | -5 |
N. Queta [C] | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
P. Pritchard [G] | 29 | 0 | 29 | 10 | 16 | 63% | 2 | 2 | 100% | 7 | 11 | 64% | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 11 |
S. Hauser [F] | 3 | 0 | 22 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 3 |
A. Horford [C-F] | 2 | 0 | 25 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | -4 |
J. Holiday [G] | 11 | 0 | 36 | 5 | 11 | 45% | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 5 | 8 | 4 | 2 | 1 | 2 | 1 | 6 |
K. Porzingis [F-C] | 21 | 0 | 25 | 7 | 11 | 64% | 5 | 7 | 71% | 2 | 5 | 40% | 0 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 7 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball [G] | 2 | 0 | 22 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | -16 |
T. Craig [F] | 11 | 0 | 13 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | -4 |
C. White [G] | 11 | 0 | 33 | 3 | 11 | 27% | 4 | 5 | 80% | 1 | 7 | 14% | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 7 |
T. Horton-Tucker [G] | 16 | 0 | 14 | 6 | 7 | 86% | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
J. Smith [F-C] | 2 | 0 | 14 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 10 |
A. Dosunmu [G] | 13 | 0 | 32 | 5 | 11 | 45% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | -15 |
J. Giddey [G] | 4 | 0 | 24 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 7 | 8 | 9 | 0 | 3 | 3 | 0 | 14 |
D. Terry [F] | 2 | 0 | 8 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
J. Phillips [F] | 5 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
M. Buzelis [F] | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
N. Vucevic [C] | 32 | 0 | 34 | 11 | 16 | 69% | 4 | 6 | 67% | 6 | 9 | 67% | 0 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | -19 |
Z. LaVine [G-F] | 29 | 0 | 35 | 11 | 22 | 50% | 3 | 3 | 100% | 4 | 11 | 36% | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | -19 |
Game Leaders
Points
1 |
J. Tatum
|
35 |
2 |
N. Vucevic
|
32 |
3 |
P. Pritchard
|
29 |
4 |
Z. LaVine
|
29 |
5 |
J. Brown
|
21 |
Rebounds
1 |
J. Tatum
|
14 |
2 |
N. Vucevic
|
11 |
3 |
J. Holiday
|
8 |
4 |
K. Porzingis
|
8 |
5 |
J. Giddey
|
8 |
Assists
1 |
J. Giddey
|
9 |
2 |
J. Tatum
|
5 |
3 |
L. Ball
|
5 |
4 |
A. Dosunmu
|
5 |
5 |
J. Brown
|
4 |
Blocks
1 |
J. Tatum
|
1 |
2 |
J. Holiday
|
1 |
3 |
J. Smith
|
1 |
4 |
N. Vucevic
|
1 |
Steals
1 |
J. Giddey
|
3 |
2 |
S. Hauser
|
2 |
3 |
L. Ball
|
2 |
4 |
J. Tatum
|
1 |
5 |
D. White
|
1 |
Turnovers
1 |
J. Brown
|
3 |
2 |
J. Tatum
|
3 |
3 |
J. Giddey
|
3 |
4 |
J. Holiday
|
2 |
5 |
C. White
|
2 |
Latest Games
Boston Celtics
Chicago Bulls