17 Янв 2025
2:30 дп
Final
1 | 2 | 3 | 4 | T | |
34 | 35 | 35 | 26 | 130 | |
21 | 34 | 28 | 40 | 123 |
Game Players
Phoenix Suns
7
24
21
1
10
22
7
Washington Wizards
33
3
24
11
17
13
Team Statistics
Phoenix Suns
Washington Wizards
130
Points
123
44
Field Goals Made
46
85
Field Goals Attempted
92
66.7
Field Goals %
50.0
26
Free Throws Made
18
31
Free Throws Attempted
27
83.9
Free Throws %
66.7
16
3-Point Field Goals Made
13
33
3-Point Field Goals Attempted
41
48.5
3-Point Field Goals %
31.7
10
Offensive Rebounds
12
37
Defensive Rebounds
33
47
Total Rebounds
45
33
Assists
28
23
Personal Fouls
22
10
Steals
13
16
Turnovers
13
4
Blocks
4
7
Plus Minus
-7
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 9 | 0 | 31 | 1 | 5 | 20% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 10 | 2 | 3 | 2 | 0 | 16 |
D. Booker [G] | 37 | 0 | 39 | 10 | 24 | 42% | 13 | 15 | 87% | 4 | 9 | 44% | 1 | 2 | 3 | 5 | 2 | 2 | 4 | 1 | 14 |
R. O'Neale [F] | 9 | 0 | 22 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | -10 |
M. Morris [G] | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | -11 |
G. Allen [G] | 21 | 0 | 28 | 8 | 12 | 67% | 0 | 0 | 0% | 5 | 7 | 71% | 0 | 5 | 5 | 0 | 1 | 3 | 2 | 0 | 6 |
B. Bol [C-F] | 3 | 0 | 4 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 |
R. Dunn [F] | 18 | 0 | 30 | 8 | 12 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 1 | 4 |
O. Ighodaro [C] | 0 | 0 | 21 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | -5 |
K. Durant [F] | 23 | 0 | 33 | 8 | 16 | 50% | 6 | 8 | 75% | 1 | 5 | 20% | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 2 | 18 |
M. Plumlee [F-C] | 6 | 0 | 17 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 6 | 9 | 4 | 5 | 0 | 1 | 0 | 7 |
Washington Wizards
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma [F] | 5 | 0 | 27 | 2 | 4 | 50% | 1 | 4 | 25% | 0 | 1 | 0% | 3 | 2 | 5 | 5 | 1 | 2 | 3 | 0 | -16 |
J. Poole [G] | 18 | 0 | 26 | 6 | 16 | 38% | 3 | 4 | 75% | 3 | 10 | 30% | 0 | 4 | 4 | 4 | 5 | 2 | 1 | 0 | -23 |
J. Butler [G] | 6 | 0 | 12 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 14 |
J. Champagnie [G-F] | 10 | 0 | 10 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | -3 |
C. Kispert [F] | 14 | 0 | 28 | 7 | 13 | 54% | 0 | 1 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 15 |
B. Coulibaly [SG] | 13 | 0 | 36 | 4 | 9 | 44% | 5 | 6 | 83% | 0 | 3 | 0% | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | -14 |
B. Carrington [G] | 6 | 0 | 26 | 2 | 7 | 29% | 1 | 1 | 100% | 1 | 5 | 20% | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | -14 |
K. George [F] | 24 | 0 | 31 | 8 | 10 | 80% | 2 | 3 | 67% | 6 | 8 | 75% | 1 | 3 | 4 | 4 | 6 | 1 | 3 | 0 | 11 |
A. Sarr [PF] | 16 | 0 | 28 | 7 | 17 | 41% | 1 | 2 | 50% | 1 | 7 | 14% | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 2 | -14 |
J. Valanciunas [C] | 11 | 0 | 15 | 4 | 6 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 9 |
Game Leaders
Points
1 |
D. Booker
|
37 |
2 |
K. George
|
24 |
3 |
K. Durant
|
23 |
4 |
G. Allen
|
21 |
5 |
J. Poole
|
18 |
Rebounds
1 |
R. Dunn
|
11 |
2 |
A. Sarr
|
9 |
3 |
M. Plumlee
|
9 |
4 |
J. Valanciunas
|
8 |
5 |
K. Durant
|
6 |
Assists
1 |
T. Jones
|
10 |
2 |
M. Morris
|
7 |
3 |
K. Kuzma
|
5 |
4 |
C. Kispert
|
5 |
5 |
D. Booker
|
5 |
Blocks
1 |
A. Sarr
|
2 |
2 |
K. Durant
|
2 |
3 |
B. Carrington
|
1 |
4 |
J. Valanciunas
|
1 |
5 |
D. Booker
|
1 |
Steals
1 |
T. Jones
|
3 |
2 |
G. Allen
|
3 |
3 |
K. Kuzma
|
2 |
4 |
J. Poole
|
2 |
5 |
J. Butler
|
2 |
Turnovers
1 |
D. Booker
|
4 |
2 |
K. Kuzma
|
3 |
3 |
B. Coulibaly
|
3 |
4 |
K. George
|
3 |
5 |
C. Kispert
|
2 |
Latest Games
Phoenix Suns
Washington Wizards