15 Янв 2025
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
29 | 24 | 33 | 33 | 119 | |
33 | 26 | 27 | 27 | 113 |
Game Players
New Orleans Pelicans
1
3
5
25
27
15
4
24
24
Chicago Bulls
44
9
8
3
25
25
2
Team Statistics
New Orleans Pelicans
Chicago Bulls
119
Points
113
42
Field Goals Made
45
96
Field Goals Attempted
102
75.0
Field Goals %
44.1
21
Free Throws Made
9
26
Free Throws Attempted
12
80.8
Free Throws %
75.0
14
3-Point Field Goals Made
14
50
3-Point Field Goals Attempted
43
28.0
3-Point Field Goals %
32.6
13
Offensive Rebounds
18
33
Defensive Rebounds
39
46
Total Rebounds
57
32
Assists
31
13
Personal Fouls
19
11
Steals
8
10
Turnovers
15
5
Blocks
6
6
Plus Minus
-6
Player Statistics
New Orleans Pelicans
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray [G] | 15 | 0 | 34 | 4 | 14 | 29% | 3 | 3 | 100% | 4 | 11 | 36% | 1 | 6 | 7 | 7 | 0 | 1 | 2 | 0 | -9 |
D. Theis [F-C] | 4 | 0 | 25 | 1 | 4 | 25% | 2 | 4 | 50% | 0 | 2 | 0% | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 0 | 10 |
Z. Williamson [F] | 21 | 0 | 24 | 10 | 14 | 71% | 1 | 4 | 25% | 0 | 0 | 0% | 5 | 2 | 7 | 9 | 3 | 0 | 4 | 1 | 7 |
J. Green [G-F] | 7 | 0 | 29 | 3 | 6 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 2 | 2 |
B. Boston Jr. [G] | 7 | 0 | 9 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
T. Murphy III [F] | 32 | 0 | 37 | 9 | 20 | 45% | 12 | 12 | 100% | 2 | 13 | 15% | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 1 | 0 |
J. Alvarado [G] | 12 | 0 | 16 | 4 | 8 | 50% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 19 |
J. Hawkins [G] | 9 | 0 | 20 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
Y. Missi [C] | 4 | 0 | 17 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | -1 |
C. McCollum [G] | 8 | 0 | 29 | 3 | 13 | 23% | 0 | 0 | 0% | 2 | 7 | 29% | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | -8 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball [G] | 11 | 0 | 25 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 8 | 38% | 3 | 5 | 8 | 6 | 4 | 1 | 3 | 1 | 10 |
C. White [G] | 22 | 0 | 34 | 8 | 17 | 47% | 5 | 5 | 100% | 1 | 8 | 13% | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | -6 |
T. Horton-Tucker [G] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
P. Williams [F] | 8 | 0 | 20 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -19 |
J. Smith [F-C] | 13 | 0 | 14 | 6 | 9 | 67% | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | -17 |
J. Giddey [G] | 7 | 0 | 34 | 2 | 12 | 17% | 2 | 2 | 100% | 1 | 6 | 17% | 5 | 8 | 13 | 12 | 2 | 4 | 2 | 1 | -8 |
D. Terry [F] | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -7 |
J. Phillips [F] | 0 | 0 | 14 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
M. Buzelis [F] | 5 | 0 | 12 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -2 |
N. Vucevic [C] | 22 | 0 | 35 | 10 | 16 | 63% | 1 | 2 | 50% | 1 | 2 | 50% | 7 | 8 | 15 | 2 | 3 | 1 | 3 | 1 | 6 |
Z. LaVine [G-F] | 25 | 0 | 38 | 10 | 22 | 45% | 1 | 3 | 33% | 4 | 6 | 67% | 0 | 7 | 7 | 5 | 2 | 1 | 5 | 0 | 6 |
Game Leaders
Points
1 |
T. Murphy III
|
32 |
2 |
Z. LaVine
|
25 |
3 |
C. White
|
22 |
4 |
N. Vucevic
|
22 |
5 |
Z. Williamson
|
21 |
Rebounds
1 |
N. Vucevic
|
15 |
2 |
J. Giddey
|
13 |
3 |
L. Ball
|
8 |
4 |
D. Murray
|
7 |
5 |
D. Theis
|
7 |
Assists
1 |
J. Giddey
|
12 |
2 |
Z. Williamson
|
9 |
3 |
D. Murray
|
7 |
4 |
L. Ball
|
6 |
5 |
C. McCollum
|
5 |
Blocks
1 |
J. Green
|
2 |
2 |
J. Phillips
|
2 |
3 |
Z. Williamson
|
1 |
4 |
T. Murphy III
|
1 |
5 |
J. Hawkins
|
1 |
Steals
1 |
J. Green
|
4 |
2 |
J. Giddey
|
4 |
3 |
T. Murphy III
|
3 |
4 |
D. Murray
|
1 |
5 |
D. Theis
|
1 |
Turnovers
1 |
Z. LaVine
|
5 |
2 |
Z. Williamson
|
4 |
3 |
L. Ball
|
3 |
4 |
N. Vucevic
|
3 |
5 |
D. Murray
|
2 |
Latest Games
New Orleans Pelicans
Chicago Bulls