13 Янв 2025
4:00 дп
Final
1 | 2 | 3 | 4 | T | |
34 | 28 | 36 | 15 | 113 | |
28 | 34 | 31 | 27 | 120 |
Game Players
Charlotte Hornets
5
1
8
11
4
Phoenix Suns
7
24
21
1
3
7
Team Statistics
Charlotte Hornets
Phoenix Suns
113
Points
120
41
Field Goals Made
42
92
Field Goals Attempted
87
86.4
Field Goals %
48.3
16
Free Throws Made
19
20
Free Throws Attempted
22
80.0
Free Throws %
86.4
15
3-Point Field Goals Made
17
40
3-Point Field Goals Attempted
41
37.5
3-Point Field Goals %
41.5
15
Offensive Rebounds
8
37
Defensive Rebounds
31
52
Total Rebounds
39
30
Assists
31
20
Personal Fouls
17
10
Steals
9
16
Turnovers
12
2
Blocks
6
-7
Plus Minus
7
Player Statistics
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 21 | 0 | 32 | 8 | 15 | 53% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 8 |
C. Martin [F] | 5 | 0 | 25 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | -12 |
L. Ball [G] | 25 | 0 | 40 | 9 | 25 | 36% | 2 | 2 | 100% | 5 | 17 | 29% | 1 | 5 | 6 | 11 | 3 | 3 | 3 | 1 | 3 |
J. Green [G] | 2 | 0 | 30 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 5 | 7 | 0 | 2 | 3 | 1 | 0 | 5 |
N. Richards [C] | 4 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | -13 |
M. Williams [C] | 24 | 0 | 29 | 9 | 12 | 75% | 6 | 10 | 60% | 0 | 0 | 0% | 6 | 10 | 16 | 4 | 2 | 0 | 3 | 1 | 8 |
B. Miller [F] | 19 | 0 | 33 | 6 | 16 | 38% | 4 | 4 | 100% | 3 | 8 | 38% | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 0 | -3 |
N. Smith [G] | 8 | 0 | 18 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | -15 |
T. Salaun [F] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -6 |
V. Micic [G] | 5 | 0 | 8 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -10 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 3 | 0 | 18 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | -15 |
D. Booker [G] | 30 | 0 | 39 | 10 | 20 | 50% | 6 | 6 | 100% | 4 | 9 | 44% | 0 | 5 | 5 | 8 | 1 | 3 | 1 | 0 | -4 |
R. O'Neale [F] | 9 | 0 | 22 | 3 | 7 | 43% | 1 | 1 | 100% | 2 | 6 | 33% | 0 | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 25 |
G. Allen [G] | 13 | 0 | 13 | 4 | 7 | 57% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
R. Dunn [F] | 11 | 0 | 27 | 4 | 5 | 80% | 0 | 0 | 0% | 3 | 4 | 75% | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | -17 |
O. Ighodaro [C] | 10 | 0 | 30 | 3 | 3 | 100% | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 19 |
K. Durant [F] | 27 | 0 | 40 | 11 | 24 | 46% | 3 | 3 | 100% | 2 | 9 | 22% | 0 | 8 | 8 | 5 | 5 | 1 | 1 | 0 | 8 |
B. Beal [G] | 15 | 0 | 35 | 5 | 12 | 42% | 3 | 4 | 75% | 2 | 4 | 50% | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 19 |
M. Plumlee [F-C] | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | -7 |
Game Leaders
Points
1 |
D. Booker
|
30 |
2 |
K. Durant
|
27 |
3 |
L. Ball
|
25 |
4 |
M. Williams
|
24 |
5 |
M. Bridges
|
21 |
Rebounds
1 |
M. Williams
|
16 |
2 |
K. Durant
|
8 |
3 |
J. Green
|
7 |
4 |
L. Ball
|
6 |
5 |
R. Dunn
|
6 |
Assists
1 |
L. Ball
|
11 |
2 |
D. Booker
|
8 |
3 |
B. Miller
|
6 |
4 |
B. Beal
|
6 |
5 |
M. Bridges
|
5 |
Blocks
1 |
B. Beal
|
2 |
2 |
M. Plumlee
|
2 |
3 |
L. Ball
|
1 |
4 |
M. Williams
|
1 |
5 |
R. O'Neale
|
1 |
Steals
1 |
L. Ball
|
3 |
2 |
J. Green
|
3 |
3 |
D. Booker
|
3 |
4 |
C. Martin
|
2 |
5 |
G. Allen
|
2 |
Turnovers
1 |
R. O'Neale
|
4 |
2 |
L. Ball
|
3 |
3 |
M. Williams
|
3 |
4 |
M. Bridges
|
2 |
5 |
N. Smith
|
2 |
Latest Games
Charlotte Hornets
Phoenix Suns