10 Янв 2025
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
45 | 23 | 33 | 18 | 119 | |
36 | 27 | 29 | 23 | 115 |
Game Players
Houston Rockets
24
28
23
8
4
4
Memphis Grizzlies
13
14
12
22
15
7
3
30
5
14
Team Statistics
Houston Rockets
Memphis Grizzlies
119
Points
115
41
Field Goals Made
42
96
Field Goals Attempted
84
70.0
Field Goals %
50.0
24
Free Throws Made
21
41
Free Throws Attempted
30
58.5
Free Throws %
70.0
13
3-Point Field Goals Made
10
34
3-Point Field Goals Attempted
32
38.2
3-Point Field Goals %
31.3
16
Offensive Rebounds
10
28
Defensive Rebounds
33
44
Total Rebounds
43
21
Assists
20
23
Personal Fouls
28
13
Steals
9
13
Turnovers
20
3
Blocks
8
4
Plus Minus
-4
Player Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 22 | 0 | 41 | 8 | 13 | 62% | 3 | 3 | 100% | 3 | 7 | 43% | 0 | 1 | 1 | 4 | 4 | 4 | 3 | 0 | 2 |
D. Brooks [G-F] | 5 | 0 | 35 | 2 | 15 | 13% | 0 | 0 | 0% | 1 | 8 | 13% | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 5 |
A. Holiday [G] | 2 | 0 | 10 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
J. Green [G] | 27 | 0 | 38 | 11 | 21 | 52% | 1 | 2 | 50% | 4 | 8 | 50% | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | -1 |
J. Tate [F] | 12 | 0 | 18 | 3 | 6 | 50% | 4 | 8 | 50% | 2 | 3 | 67% | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 5 |
A. Sengun [C] | 32 | 0 | 35 | 12 | 20 | 60% | 7 | 15 | 47% | 1 | 1 | 100% | 5 | 9 | 14 | 5 | 4 | 0 | 3 | 1 | 2 |
A. Thompson [F] | 10 | 0 | 36 | 2 | 6 | 33% | 6 | 7 | 86% | 0 | 0 | 0% | 0 | 7 | 7 | 5 | 4 | 1 | 0 | 1 | -4 |
C. Whitmore [F] | 9 | 0 | 15 | 3 | 14 | 21% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 4 |
S. Adams [C] | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 0 | 0 |
Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Kennard [G] | 11 | 0 | 25 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
J. Jackson Jr. [F-C] | 21 | 0 | 34 | 9 | 15 | 60% | 2 | 3 | 67% | 1 | 4 | 25% | 2 | 6 | 8 | 4 | 2 | 2 | 3 | 6 | 6 |
J. Morant [G] | 27 | 0 | 29 | 9 | 22 | 41% | 8 | 11 | 73% | 1 | 5 | 20% | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 0 | -7 |
B. Clarke [F] | 8 | 0 | 17 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 3 |
D. Bane [G] | 16 | 0 | 27 | 6 | 10 | 60% | 2 | 3 | 67% | 2 | 5 | 40% | 0 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | -6 |
S. Aldama [F-C] | 12 | 0 | 23 | 4 | 12 | 33% | 2 | 5 | 40% | 2 | 6 | 33% | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 0 | -2 |
S. Pippen Jr. [G] | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | -1 |
J. Huff [F] | 8 | 0 | 10 | 2 | 3 | 67% | 4 | 4 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | -11 |
J. LaRavia [F] | 4 | 0 | 20 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
Z. Edey [C] | 4 | 0 | 18 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | -4 |
J. Wells [F] | 4 | 0 | 23 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | -20 |
Game Leaders
Points
1 |
A. Sengun
|
32 |
2 |
J. Morant
|
27 |
3 |
J. Green
|
27 |
4 |
F. VanVleet
|
22 |
5 |
J. Jackson Jr.
|
21 |
Rebounds
1 |
A. Sengun
|
14 |
2 |
S. Aldama
|
9 |
3 |
S. Adams
|
9 |
4 |
J. Jackson Jr.
|
8 |
5 |
A. Thompson
|
7 |
Assists
1 |
A. Sengun
|
5 |
2 |
A. Thompson
|
5 |
3 |
J. Jackson Jr.
|
4 |
4 |
D. Bane
|
4 |
5 |
F. VanVleet
|
4 |
Blocks
1 |
J. Jackson Jr.
|
6 |
2 |
J. LaRavia
|
1 |
3 |
Z. Edey
|
1 |
4 |
J. Green
|
1 |
5 |
A. Sengun
|
1 |
Steals
1 |
F. VanVleet
|
4 |
2 |
J. Green
|
3 |
3 |
C. Whitmore
|
3 |
4 |
J. Jackson Jr.
|
2 |
5 |
B. Clarke
|
2 |
Turnovers
1 |
J. Morant
|
4 |
2 |
D. Bane
|
4 |
3 |
J. Jackson Jr.
|
3 |
4 |
F. VanVleet
|
3 |
5 |
J. Green
|
3 |
Latest Games
Houston Rockets
Memphis Grizzlies