8 Янв 2025
2:00 дп
Final
1 | 2 | 3 | 4 | T | |
29 | 17 | 37 | 21 | 104 | |
22 | 37 | 29 | 27 | 115 |
Game Players
Phoenix Suns
7
24
21
1
2
27
22
3
7
Charlotte Hornets
5
1
8
11
4
Team Statistics
Phoenix Suns
Charlotte Hornets
104
Points
115
39
Field Goals Made
38
92
Field Goals Attempted
98
89.7
Field Goals %
38.8
18
Free Throws Made
26
19
Free Throws Attempted
29
94.7
Free Throws %
89.7
8
3-Point Field Goals Made
13
33
3-Point Field Goals Attempted
47
24.2
3-Point Field Goals %
27.7
8
Offensive Rebounds
20
34
Defensive Rebounds
39
42
Total Rebounds
59
27
Assists
23
23
Personal Fouls
19
3
Steals
9
11
Turnovers
14
4
Blocks
5
-11
Plus Minus
11
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 4 | 0 | 22 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | -2 |
D. Booker [G] | 39 | 0 | 39 | 14 | 25 | 56% | 9 | 9 | 100% | 2 | 8 | 25% | 1 | 5 | 6 | 10 | 2 | 0 | 3 | 0 | 2 |
M. Morris [G] | 2 | 0 | 15 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | -6 |
G. Allen [G] | 9 | 0 | 25 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | -17 |
J. Okogie [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
R. Dunn [F] | 6 | 0 | 25 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 6 |
O. Ighodaro [C] | 0 | 0 | 6 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -5 |
K. Durant [F] | 26 | 0 | 36 | 8 | 18 | 44% | 9 | 10 | 90% | 1 | 6 | 17% | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 1 |
B. Beal [G] | 10 | 0 | 31 | 5 | 13 | 38% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | -21 |
M. Plumlee [F-C] | 0 | 0 | 20 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 11 | 12 | 2 | 4 | 1 | 0 | 0 | 15 |
J. Nurkic [C] | 8 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 1 | -22 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 21 | 0 | 37 | 8 | 17 | 47% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 6 | 7 | 3 | 4 | 2 | 1 | 0 | 5 |
C. Martin [F] | 4 | 0 | 29 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 15 |
L. Ball [G] | 32 | 0 | 35 | 12 | 28 | 43% | 3 | 5 | 60% | 5 | 16 | 31% | 5 | 5 | 10 | 7 | 3 | 4 | 1 | 0 | 0 |
J. Green [G] | 5 | 0 | 13 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 1 |
N. Richards [C] | 15 | 0 | 25 | 4 | 6 | 67% | 7 | 8 | 88% | 0 | 0 | 0% | 5 | 7 | 12 | 0 | 2 | 0 | 2 | 3 | 23 |
M. Williams [C] | 9 | 0 | 22 | 2 | 7 | 29% | 5 | 5 | 100% | 0 | 0 | 0% | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 0 | -12 |
B. Miller [F] | 13 | 0 | 33 | 5 | 16 | 31% | 0 | 0 | 0% | 3 | 12 | 25% | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 1 | 0 |
N. Smith [G] | 8 | 0 | 21 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
T. Salaun [F] | 4 | 0 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
V. Micic [G] | 4 | 0 | 15 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Game Leaders
Points
1 |
D. Booker
|
39 |
2 |
L. Ball
|
32 |
3 |
K. Durant
|
26 |
4 |
M. Bridges
|
21 |
5 |
N. Richards
|
15 |
Rebounds
1 |
N. Richards
|
12 |
2 |
M. Plumlee
|
12 |
3 |
L. Ball
|
10 |
4 |
M. Williams
|
10 |
5 |
M. Bridges
|
7 |
Assists
1 |
D. Booker
|
10 |
2 |
L. Ball
|
7 |
3 |
B. Beal
|
5 |
4 |
T. Jones
|
4 |
5 |
M. Bridges
|
3 |
Blocks
1 |
N. Richards
|
3 |
2 |
C. Martin
|
1 |
3 |
B. Miller
|
1 |
4 |
G. Allen
|
1 |
5 |
R. Dunn
|
1 |
Steals
1 |
L. Ball
|
4 |
2 |
M. Bridges
|
2 |
3 |
C. Martin
|
1 |
4 |
J. Green
|
1 |
5 |
B. Miller
|
1 |
Turnovers
1 |
B. Miller
|
4 |
2 |
M. Williams
|
3 |
3 |
D. Booker
|
3 |
4 |
N. Richards
|
2 |
5 |
K. Durant
|
2 |
Latest Games
Phoenix Suns
Charlotte Hornets