3 Янв 2025
5:00 дп
Final
1 | 2 | 3 | 4 | T | |
19 | 33 | 26 | 27 | 105 | |
35 | 33 | 35 | 36 | 139 |
Game Players
Philadelphia 76ers
13
16
21
7
30
19
30
1
10
15
16
Golden State Warriors
23
32
22
30
17
5
12
15
5
24
4
61
Team Statistics
Philadelphia 76ers
Golden State Warriors
105
Points
139
34
Field Goals Made
53
81
Field Goals Attempted
87
73.3
Field Goals %
60.9
28
Free Throws Made
11
34
Free Throws Attempted
15
82.4
Free Throws %
73.3
9
3-Point Field Goals Made
22
31
3-Point Field Goals Attempted
39
29.0
3-Point Field Goals %
56.4
6
Offensive Rebounds
5
27
Defensive Rebounds
38
33
Total Rebounds
43
16
Assists
42
16
Personal Fouls
22
11
Steals
5
11
Turnovers
12
6
Blocks
8
-34
Plus Minus
34
Player Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Yabusele [F] | 13 | 0 | 31 | 4 | 6 | 67% | 4 | 4 | 100% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | -20 |
C. Martin [F] | 2 | 0 | 22 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | -19 |
T. Maxey [G] | 14 | 0 | 32 | 4 | 13 | 31% | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | -24 |
J. Dowtin [G] | 6 | 0 | 15 | 2 | 5 | 40% | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -9 |
R. Council [G] | 12 | 0 | 27 | 4 | 8 | 50% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 |
A. Bona [C] | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | -4 |
J. Edwards [F] | 4 | 0 | 9 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -4 |
K. Lowry [G] | 2 | 0 | 10 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -14 |
E. Gordon [G] | 3 | 0 | 14 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 |
P. George [F] | 19 | 0 | 32 | 7 | 12 | 58% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | -26 |
R. Jackson [G] | 2 | 0 | 8 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -5 |
J. Embiid [C-F] | 28 | 0 | 31 | 8 | 19 | 42% | 11 | 14 | 79% | 1 | 3 | 33% | 3 | 11 | 14 | 2 | 2 | 1 | 2 | 2 | -25 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 6 | 0 | 8 | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
B. Hield [G] | 3 | 0 | 21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 17 |
J. Kuminga [F] | 20 | 0 | 25 | 8 | 11 | 73% | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 25 |
P. Spencer [G] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
L. Waters III [F] | 10 | 0 | 16 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | -2 |
M. Moody [G] | 12 | 0 | 15 | 4 | 5 | 80% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 13 |
G. Santos [G] | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. JacksonDavis [F] | 3 | 0 | 21 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 14 |
S. Curry [G] | 30 | 0 | 30 | 11 | 15 | 73% | 0 | 0 | 0% | 8 | 8 | 100% | 1 | 5 | 6 | 10 | 1 | 1 | 2 | 0 | 32 |
D. Green [F] | 15 | 0 | 31 | 6 | 10 | 60% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 6 | 6 | 7 | 3 | 0 | 3 | 3 | 30 |
D. Schroder [G] | 15 | 0 | 25 | 5 | 9 | 56% | 2 | 2 | 100% | 3 | 4 | 75% | 2 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 17 |
K. Anderson [F-G] | 8 | 0 | 8 | 3 | 3 | 100% | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
A. Wiggins [F] | 15 | 0 | 26 | 6 | 11 | 55% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 1 | 20 |
Game Leaders
Points
1 |
S. Curry
|
30 |
2 |
J. Embiid
|
28 |
3 |
J. Kuminga
|
20 |
4 |
P. George
|
19 |
5 |
D. Green
|
15 |
Rebounds
1 |
J. Embiid
|
14 |
2 |
A. Wiggins
|
7 |
3 |
S. Curry
|
6 |
4 |
D. Green
|
6 |
5 |
G. Yabusele
|
6 |
Assists
1 |
S. Curry
|
10 |
2 |
D. Green
|
7 |
3 |
D. Schroder
|
6 |
4 |
T. Maxey
|
6 |
5 |
J. Kuminga
|
5 |
Blocks
1 |
D. Green
|
3 |
2 |
T. Maxey
|
2 |
3 |
A. Bona
|
2 |
4 |
J. Embiid
|
2 |
5 |
K. Looney
|
1 |
Steals
1 |
T. Maxey
|
4 |
2 |
D. Schroder
|
2 |
3 |
C. Martin
|
2 |
4 |
K. Looney
|
1 |
5 |
J. Kuminga
|
1 |
Turnovers
1 |
D. Green
|
3 |
2 |
T. Maxey
|
3 |
3 |
S. Curry
|
2 |
4 |
P. George
|
2 |
5 |
J. Embiid
|
2 |
Latest Games
Philadelphia 76ers
Golden State Warriors