2 Янв 2025
2:30 дп
Final
1 | 2 | 3 | 4 | T | |
33 | 31 | 27 | 22 | 113 | |
26 | 39 | 29 | 36 | 130 |
Game Players
Brooklyn Nets
21
23
33
10
6
22
21
20
8
22
8
Toronto Raptors
4
25
5
30
1
41
25
77
15
Team Statistics
Brooklyn Nets
Toronto Raptors
113
Points
130
42
Field Goals Made
52
87
Field Goals Attempted
88
76.9
Field Goals %
59.1
18
Free Throws Made
10
20
Free Throws Attempted
13
90.0
Free Throws %
76.9
11
3-Point Field Goals Made
16
37
3-Point Field Goals Attempted
32
29.7
3-Point Field Goals %
50.0
4
Offensive Rebounds
8
28
Defensive Rebounds
31
32
Total Rebounds
39
27
Assists
36
17
Personal Fouls
20
8
Steals
8
13
Turnovers
11
2
Blocks
6
-17
Plus Minus
17
Player Statistics
Brooklyn Nets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell [G] | 22 | 0 | 26 | 9 | 13 | 69% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 2 | 2 | 8 | 3 | 1 | 3 | 2 | 2 |
M. Lewis [F] | 3 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
R. Beekman [G] | 1 | 0 | 4 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Simmons [G-F] | 2 | 0 | 25 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | -18 |
D. Smith Jr. [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Claxton [C] | 16 | 0 | 30 | 7 | 11 | 64% | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | -17 |
C. Johnson [F] | 24 | 0 | 28 | 7 | 12 | 58% | 7 | 7 | 100% | 3 | 5 | 60% | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | -17 |
D. Sharpe [C] | 11 | 0 | 18 | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 7 | 8 | 2 | 2 | 2 | 2 | 0 | 0 |
K. Johnson [G] | 17 | 0 | 29 | 6 | 18 | 33% | 2 | 2 | 100% | 3 | 12 | 25% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -11 |
T. Martin [G] | 2 | 0 | 20 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
N. Clowney [F] | 5 | 0 | 28 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -16 |
J. Wilson [F] | 10 | 0 | 31 | 3 | 11 | 27% | 3 | 3 | 100% | 1 | 5 | 20% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | -10 |
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poeltl [C] | 12 | 0 | 34 | 6 | 10 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 2 | 3 | 1 | 0 | 2 | 17 |
C. Boucher [F-C] | 3 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
I. Quickley [G] | 21 | 0 | 32 | 7 | 16 | 44% | 4 | 4 | 100% | 3 | 7 | 43% | 0 | 4 | 4 | 15 | 3 | 0 | 1 | 0 | 23 |
O. Agbaji [G] | 14 | 0 | 37 | 5 | 8 | 63% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 23 |
D. Mitchell [G] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | -3 |
S. Barnes [F] | 33 | 0 | 38 | 14 | 18 | 78% | 2 | 2 | 100% | 3 | 4 | 75% | 0 | 13 | 13 | 5 | 3 | 2 | 3 | 1 | 14 |
D. Carton [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Dick [G] | 22 | 0 | 37 | 9 | 17 | 53% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 22 |
J. Battle [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
U. Chomche [C] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
J. Mogbo [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
J. Shead [G] | 7 | 0 | 18 | 3 | 7 | 43% | 1 | 3 | 33% | 0 | 3 | 0% | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 2 |
J. Walter [G] | 11 | 0 | 18 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -4 |
K. Olynyk [F-C] | 7 | 0 | 14 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Game Leaders
Points
1 |
S. Barnes
|
33 |
2 |
C. Johnson
|
24 |
3 |
D. Russell
|
22 |
4 |
G. Dick
|
22 |
5 |
I. Quickley
|
21 |
Rebounds
1 |
S. Barnes
|
13 |
2 |
N. Claxton
|
10 |
3 |
J. Poeltl
|
9 |
4 |
D. Sharpe
|
8 |
5 |
I. Quickley
|
4 |
Assists
1 |
I. Quickley
|
15 |
2 |
D. Russell
|
8 |
3 |
B. Simmons
|
6 |
4 |
S. Barnes
|
5 |
5 |
J. Shead
|
5 |
Blocks
1 |
D. Russell
|
2 |
2 |
J. Poeltl
|
2 |
3 |
O. Agbaji
|
2 |
4 |
S. Barnes
|
1 |
5 |
K. Olynyk
|
1 |
Steals
1 |
G. Dick
|
3 |
2 |
S. Barnes
|
2 |
3 |
D. Sharpe
|
2 |
4 |
D. Russell
|
1 |
5 |
J. Poeltl
|
1 |
Turnovers
1 |
D. Russell
|
3 |
2 |
S. Barnes
|
3 |
3 |
J. Shead
|
3 |
4 |
C. Johnson
|
3 |
5 |
G. Dick
|
2 |
Latest Games
Brooklyn Nets
Toronto Raptors