20 Дек 2024
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
25 | 27 | 27 | 34 | 113 | |
39 | 27 | 33 | 34 | 133 |
Game Players
New Orleans Pelicans
5
3
5
25
50
56
4
24
24
Houston Rockets
1
24
28
23
8
4
11
4
Team Statistics
New Orleans Pelicans
Houston Rockets
113
Points
133
41
Field Goals Made
50
92
Field Goals Attempted
87
84.2
Field Goals %
57.5
18
Free Throws Made
16
25
Free Throws Attempted
19
72.0
Free Throws %
84.2
13
3-Point Field Goals Made
17
28
3-Point Field Goals Attempted
39
46.4
3-Point Field Goals %
43.6
11
Offensive Rebounds
6
26
Defensive Rebounds
36
37
Total Rebounds
42
25
Assists
34
22
Personal Fouls
20
6
Steals
7
12
Turnovers
12
2
Blocks
6
-20
Plus Minus
20
Player Statistics
New Orleans Pelicans
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray [G] | 14 | 0 | 31 | 5 | 12 | 42% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 5 | 5 | 8 | 3 | 1 | 4 | 0 | -25 |
J. Green [G-F] | 4 | 0 | 17 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
J. Robinson-Earl [F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
B. Boston Jr. [G] | 7 | 0 | 21 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 1 |
H. Jones [F] | 20 | 0 | 32 | 6 | 14 | 43% | 4 | 4 | 100% | 4 | 8 | 50% | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | -21 |
T. Murphy III [F] | 28 | 0 | 36 | 10 | 17 | 59% | 4 | 5 | 80% | 4 | 6 | 67% | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | -11 |
J. Hawkins [G] | 5 | 0 | 17 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
T. Jemison [C] | 3 | 0 | 15 | 1 | 3 | 33% | 1 | 4 | 25% | 0 | 0 | 0% | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | -3 |
Y. Missi [C] | 11 | 0 | 33 | 5 | 8 | 63% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 6 | 10 | 1 | 5 | 0 | 1 | 0 | -19 |
A. Reeves [G] | 3 | 0 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
C. McCollum [G] | 18 | 0 | 34 | 6 | 17 | 35% | 5 | 6 | 83% | 1 | 5 | 20% | 0 | 5 | 5 | 6 | 3 | 1 | 3 | 0 | -16 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 13 | 0 | 35 | 3 | 8 | 38% | 5 | 6 | 83% | 2 | 7 | 29% | 1 | 1 | 2 | 9 | 0 | 2 | 2 | 2 | 25 |
D. Brooks [G-F] | 26 | 0 | 34 | 10 | 16 | 63% | 0 | 0 | 0% | 6 | 10 | 60% | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 0 | 22 |
A. Holiday [G] | 10 | 0 | 16 | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | -1 |
J. Landale [C] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Green [G] | 34 | 0 | 32 | 13 | 22 | 59% | 4 | 5 | 80% | 4 | 10 | 40% | 1 | 5 | 6 | 3 | 4 | 1 | 3 | 0 | 15 |
J. Tate [F] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Sengun [C] | 23 | 0 | 34 | 10 | 14 | 71% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 9 | 9 | 7 | 3 | 0 | 0 | 1 | 25 |
J. Smith Jr. [F] | 15 | 0 | 32 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 19 |
A. Thompson [F] | 4 | 0 | 24 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 2 | 1 |
C. Whitmore [F] | 4 | 0 | 3 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Sheppard [G] | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | -3 |
S. Adams [C] | 2 | 0 | 10 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | -7 |
Game Leaders
Points
1 |
J. Green
|
34 |
2 |
T. Murphy III
|
28 |
3 |
D. Brooks
|
26 |
4 |
A. Sengun
|
23 |
5 |
H. Jones
|
20 |
Rebounds
1 |
Y. Missi
|
10 |
2 |
A. Sengun
|
9 |
3 |
D. Brooks
|
7 |
4 |
T. Jemison
|
6 |
5 |
J. Green
|
6 |
Assists
1 |
F. VanVleet
|
9 |
2 |
D. Murray
|
8 |
3 |
A. Sengun
|
7 |
4 |
C. McCollum
|
6 |
5 |
J. Smith Jr.
|
5 |
Blocks
1 |
F. VanVleet
|
2 |
2 |
A. Thompson
|
2 |
3 |
J. Green
|
1 |
4 |
J. Hawkins
|
1 |
5 |
A. Sengun
|
1 |
Steals
1 |
B. Boston Jr.
|
3 |
2 |
F. VanVleet
|
2 |
3 |
D. Murray
|
1 |
4 |
T. Murphy III
|
1 |
5 |
C. McCollum
|
1 |
Turnovers
1 |
D. Murray
|
4 |
2 |
C. McCollum
|
3 |
3 |
J. Green
|
3 |
4 |
T. Murphy III
|
2 |
5 |
F. VanVleet
|
2 |
Latest Games
New Orleans Pelicans
Houston Rockets