5 Дек 2024
2:30 дп
Final
OrlandoMagic
Magic
106
-
102
76ers
Philadelphia76ers
1 | 2 | 3 | 4 | T | |
34 | 19 | 24 | 29 | 106 | |
22 | 31 | 24 | 25 | 102 |
Game Players
Orlando Magic
22
34
88
5
4
1
21
Philadelphia 76ers
30
6
12
20
16
30
1
16
Team Statistics
Orlando Magic
Philadelphia 76ers
106
Points
102
41
Field Goals Made
40
84
Field Goals Attempted
82
57.9
Field Goals %
48.8
16
Free Throws Made
11
21
Free Throws Attempted
19
76.2
Free Throws %
57.9
8
3-Point Field Goals Made
11
29
3-Point Field Goals Attempted
30
27.6
3-Point Field Goals %
36.7
16
Offensive Rebounds
10
26
Defensive Rebounds
25
42
Total Rebounds
35
21
Assists
23
18
Personal Fouls
19
13
Steals
9
14
Turnovers
14
7
Blocks
1
4
Plus Minus
-4
Player Statistics
Orlando Magic
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Isaac [F] | 14 | 0 | 15 | 6 | 8 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 8 |
W. Carter Jr. [C-F] | 2 | 0 | 32 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 1 | 0% | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 1 | -7 |
M. Wagner [F-C] | 10 | 0 | 21 | 4 | 10 | 40% | 2 | 3 | 67% | 0 | 3 | 0% | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 13 |
G. Bitadze [C-F] | 6 | 0 | 21 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
F. Wagner [F] | 35 | 0 | 36 | 12 | 23 | 52% | 10 | 10 | 100% | 1 | 6 | 17% | 2 | 5 | 7 | 2 | 3 | 0 | 4 | 1 | 1 |
J. Suggs [G] | 17 | 0 | 37 | 6 | 15 | 40% | 1 | 2 | 50% | 4 | 8 | 50% | 1 | 1 | 2 | 6 | 1 | 3 | 4 | 0 | -10 |
A. Black [G] | 10 | 0 | 30 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 0 | 9 |
T. da [F] | 5 | 0 | 16 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
K. Caldwell-Pope [G] | 7 | 0 | 32 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | -10 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 15 | 0 | 35 | 5 | 10 | 50% | 1 | 2 | 50% | 4 | 7 | 57% | 0 | 4 | 4 | 5 | 2 | 2 | 1 | 0 | 8 |
G. Yabusele [F] | 15 | 0 | 37 | 6 | 8 | 75% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 4 | 7 | 4 | 5 | 1 | 1 | 0 | 10 |
C. Martin [F] | 9 | 0 | 23 | 4 | 8 | 50% | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 0 | -13 |
T. Maxey [G] | 16 | 0 | 38 | 7 | 19 | 37% | 2 | 2 | 100% | 0 | 7 | 0% | 1 | 3 | 4 | 6 | 2 | 2 | 4 | 0 | -5 |
K. Martin Jr. [F] | 11 | 0 | 29 | 5 | 9 | 56% | 1 | 1 | 100% | 0 | 2 | 0% | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | -6 |
R. Council [G] | 9 | 0 | 18 | 2 | 6 | 33% | 4 | 6 | 67% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -14 |
A. Bona [C] | 0 | 0 | 14 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | -12 |
J. McCain [G] | 24 | 0 | 39 | 10 | 17 | 59% | 1 | 3 | 33% | 3 | 6 | 50% | 1 | 6 | 7 | 3 | 5 | 0 | 4 | 0 | 6 |
R. Jackson [G] | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
Game Leaders
Points
1 |
F. Wagner
|
35 |
2 |
J. McCain
|
24 |
3 |
J. Suggs
|
17 |
4 |
T. Maxey
|
16 |
5 |
K. Oubre Jr.
|
15 |
Rebounds
1 |
F. Wagner
|
7 |
2 |
G. Yabusele
|
7 |
3 |
J. McCain
|
7 |
4 |
W. Carter Jr.
|
6 |
5 |
M. Wagner
|
6 |
Assists
1 |
A. Black
|
7 |
2 |
J. Suggs
|
6 |
3 |
T. Maxey
|
6 |
4 |
K. Oubre Jr.
|
5 |
5 |
G. Yabusele
|
4 |
Blocks
1 |
J. Isaac
|
2 |
2 |
M. Wagner
|
2 |
3 |
W. Carter Jr.
|
1 |
4 |
G. Bitadze
|
1 |
5 |
F. Wagner
|
1 |
Steals
1 |
K. Caldwell-Pope
|
5 |
2 |
J. Suggs
|
3 |
3 |
J. Isaac
|
2 |
4 |
M. Wagner
|
2 |
5 |
K. Oubre Jr.
|
2 |
Turnovers
1 |
F. Wagner
|
4 |
2 |
J. Suggs
|
4 |
3 |
T. Maxey
|
4 |
4 |
J. McCain
|
4 |
5 |
M. Wagner
|
2 |
Latest Games
Orlando Magic
1 Дек 2024
10:30 пп
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
100
-
92
Nets
BrooklynNets
Final
30 Ноя 2024
2:30 дп
NBA 2024-2025 /
Regular Season
OrlandoMagic
Magic
123
-
100
Nets
BrooklynNets
Final
Philadelphia 76ers