30 Ноя 2024
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
21 | 40 | 23 | 27 | 111 | |
20 | 38 | 38 | 25 | 121 |
Game Players
Toronto Raptors
4
25
9
30
25
77
15
Miami Heat
55
24
22
13
14
5
3
9
Team Statistics
Toronto Raptors
Miami Heat
111
Points
121
43
Field Goals Made
43
80
Field Goals Attempted
94
82.4
Field Goals %
45.7
14
Free Throws Made
14
17
Free Throws Attempted
17
82.4
Free Throws %
82.4
11
3-Point Field Goals Made
21
29
3-Point Field Goals Attempted
54
37.9
3-Point Field Goals %
38.9
10
Offensive Rebounds
9
36
Defensive Rebounds
24
46
Total Rebounds
33
34
Assists
32
17
Personal Fouls
19
4
Steals
10
19
Turnovers
10
3
Blocks
0
-10
Plus Minus
10
Player Statistics
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poeltl [C] | 24 | 0 | 32 | 10 | 11 | 91% | 4 | 5 | 80% | 0 | 0 | 0% | 4 | 6 | 10 | 1 | 6 | 0 | 2 | 1 | -2 |
C. Boucher [F-C] | 3 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | -12 |
R. Barrett [F-G] | 25 | 0 | 39 | 10 | 18 | 56% | 3 | 4 | 75% | 2 | 4 | 50% | 1 | 5 | 6 | 7 | 2 | 0 | 6 | 0 | -9 |
O. Agbaji [G] | 13 | 0 | 32 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
D. Mitchell [G] | 4 | 0 | 20 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | -4 |
S. Barnes [F] | 24 | 0 | 38 | 8 | 15 | 53% | 5 | 6 | 83% | 3 | 8 | 38% | 1 | 9 | 10 | 10 | 1 | 1 | 5 | 1 | 0 |
J. Battle [F] | 5 | 0 | 17 | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | -10 |
J. Mogbo [F] | 7 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -8 |
J. Shead [G] | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
J. Walter [G] | 6 | 0 | 26 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | -12 |
Miami Heat
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rozier [G] | 12 | 0 | 25 | 4 | 8 | 50% | 0 | 0 | 0% | 4 | 7 | 57% | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 3 |
B. Adebayo [C-F] | 14 | 0 | 35 | 6 | 16 | 38% | 0 | 1 | 0% | 2 | 6 | 33% | 2 | 8 | 10 | 10 | 2 | 3 | 1 | 0 | 0 |
D. Robinson [F] | 10 | 0 | 28 | 4 | 11 | 36% | 0 | 0 | 0% | 2 | 9 | 22% | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
H. Highsmith [F] | 6 | 0 | 27 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 2 | 4 | 1 | 5 | 2 | 1 | 0 | 3 |
T. Herro [G] | 23 | 0 | 37 | 8 | 18 | 44% | 3 | 3 | 100% | 4 | 10 | 40% | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 16 |
J. Jaquez [G] | 15 | 0 | 18 | 6 | 9 | 67% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
P. Larsson [G] | 5 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
K. Love [F-C] | 8 | 0 | 13 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 10 |
A. Burks [G] | 2 | 0 | 7 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
J. Butler [F] | 26 | 0 | 34 | 8 | 14 | 57% | 8 | 9 | 89% | 2 | 4 | 50% | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 13 |
Game Leaders
Points
1 |
J. Butler
|
26 |
2 |
R. Barrett
|
25 |
3 |
J. Poeltl
|
24 |
4 |
S. Barnes
|
24 |
5 |
T. Herro
|
23 |
Rebounds
1 |
J. Poeltl
|
10 |
2 |
S. Barnes
|
10 |
3 |
B. Adebayo
|
10 |
4 |
C. Boucher
|
6 |
5 |
R. Barrett
|
6 |
Assists
1 |
S. Barnes
|
10 |
2 |
B. Adebayo
|
10 |
3 |
R. Barrett
|
7 |
4 |
J. Butler
|
6 |
5 |
T. Rozier
|
4 |
Blocks
1 |
J. Poeltl
|
1 |
2 |
S. Barnes
|
1 |
3 |
J. Walter
|
1 |
Steals
1 |
B. Adebayo
|
3 |
2 |
H. Highsmith
|
2 |
3 |
K. Love
|
2 |
4 |
J. Butler
|
2 |
5 |
D. Mitchell
|
1 |
Turnovers
1 |
R. Barrett
|
6 |
2 |
S. Barnes
|
5 |
3 |
J. Poeltl
|
2 |
4 |
C. Boucher
|
2 |
5 |
D. Mitchell
|
2 |
Latest Games
Toronto Raptors
Miami Heat
27 Ноя 2024
2:30 дп
NBA 2024-2025 /
Regular Season
MilwaukeeBucks
Bucks
106
-
103
Heat
MiamiHeat
Final