30 Ноя 2024
12:00 дп
Final
1 | 2 | 3 | 4 | T | |
28 | 28 | 26 | 27 | 109 | |
32 | 35 | 25 | 28 | 120 |
Game Players
New Orleans Pelicans
3
5
25
24
50
27
4
2
Memphis Grizzlies
15
13
12
22
7
3
30
36
5
14
Team Statistics
New Orleans Pelicans
Memphis Grizzlies
109
Points
120
38
Field Goals Made
47
91
Field Goals Attempted
96
82.4
Field Goals %
49.0
24
Free Throws Made
14
30
Free Throws Attempted
17
80.0
Free Throws %
82.4
9
3-Point Field Goals Made
12
29
3-Point Field Goals Attempted
41
31.0
3-Point Field Goals %
29.3
14
Offensive Rebounds
14
32
Defensive Rebounds
37
46
Total Rebounds
51
16
Assists
36
17
Personal Fouls
22
9
Steals
9
15
Turnovers
16
7
Blocks
5
-11
Plus Minus
11
Player Statistics
New Orleans Pelicans
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray [G] | 21 | 0 | 33 | 6 | 17 | 35% | 6 | 6 | 100% | 3 | 6 | 50% | 1 | 5 | 6 | 6 | 3 | 1 | 7 | 0 | -14 |
D. Theis [F-C] | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
J. Green [G-F] | 7 | 0 | 28 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -24 |
J. Robinson-Earl [F] | 4 | 0 | 14 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Boston Jr. [G] | 8 | 0 | 29 | 3 | 10 | 30% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 4 |
T. Murphy III [F] | 21 | 0 | 38 | 8 | 23 | 35% | 3 | 4 | 75% | 2 | 8 | 25% | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 1 | -13 |
Y. Missi [C] | 16 | 0 | 31 | 6 | 13 | 46% | 4 | 6 | 67% | 0 | 0 | 0% | 6 | 8 | 14 | 1 | 4 | 1 | 1 | 3 | -13 |
C. McCollum [G] | 30 | 0 | 36 | 11 | 19 | 58% | 5 | 8 | 63% | 3 | 7 | 43% | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
E. Payton [G] | 2 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Kennard [G] | 3 | 0 | 17 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 5 |
J. Jackson Jr. [F-C] | 23 | 0 | 28 | 9 | 18 | 50% | 5 | 5 | 100% | 0 | 5 | 0% | 3 | 5 | 8 | 1 | 3 | 1 | 1 | 2 | 3 |
J. Morant [G] | 27 | 0 | 29 | 10 | 18 | 56% | 7 | 7 | 100% | 0 | 4 | 0% | 0 | 3 | 3 | 7 | 1 | 3 | 5 | 0 | 7 |
B. Clarke [F] | 4 | 0 | 22 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 7 | 11 | 2 | 3 | 0 | 1 | 1 | 13 |
D. Bane [G] | 7 | 0 | 26 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 11 |
S. Aldama [F-C] | 20 | 0 | 27 | 8 | 9 | 89% | 1 | 2 | 50% | 3 | 3 | 100% | 0 | 6 | 6 | 4 | 2 | 0 | 2 | 1 | 12 |
S. Pippen Jr. [G] | 2 | 0 | 14 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | -11 |
J. Huff [F] | 7 | 0 | 17 | 3 | 7 | 43% | 0 | 2 | 0% | 1 | 4 | 25% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
J. LaRavia [F] | 3 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
J. Wells [F] | 13 | 0 | 22 | 5 | 9 | 56% | 1 | 1 | 100% | 2 | 4 | 50% | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 7 |
M. Smart [G] | 11 | 0 | 26 | 4 | 11 | 36% | 0 | 0 | 0% | 3 | 9 | 33% | 0 | 4 | 4 | 6 | 1 | 2 | 1 | 0 | 5 |
Game Leaders
Points
1 |
C. McCollum
|
30 |
2 |
J. Morant
|
27 |
3 |
J. Jackson Jr.
|
23 |
4 |
D. Murray
|
21 |
5 |
T. Murphy III
|
21 |
Rebounds
1 |
Y. Missi
|
14 |
2 |
B. Clarke
|
11 |
3 |
T. Murphy III
|
9 |
4 |
J. Jackson Jr.
|
8 |
5 |
D. Murray
|
6 |
Assists
1 |
J. Morant
|
7 |
2 |
D. Murray
|
6 |
3 |
M. Smart
|
6 |
4 |
D. Bane
|
4 |
5 |
S. Aldama
|
4 |
Blocks
1 |
Y. Missi
|
3 |
2 |
J. Jackson Jr.
|
2 |
3 |
J. Green
|
1 |
4 |
J. Robinson-Earl
|
1 |
5 |
T. Murphy III
|
1 |
Steals
1 |
B. Boston Jr.
|
4 |
2 |
J. Morant
|
3 |
3 |
M. Smart
|
2 |
4 |
D. Murray
|
1 |
5 |
D. Theis
|
1 |
Turnovers
1 |
D. Murray
|
7 |
2 |
J. Morant
|
5 |
3 |
B. Boston Jr.
|
2 |
4 |
S. Aldama
|
2 |
5 |
J. Wells
|
2 |
Latest Games
New Orleans Pelicans
Memphis Grizzlies