28 Ноя 2024
2:00 дп
Final
1 | 2 | 3 | 4 | T | |
26 | 24 | 25 | 23 | 98 | |
26 | 13 | 19 | 36 | 94 |
Game Players
Miami Heat
55
24
22
13
14
7
5
3
9
Charlotte Hornets
67
1
8
25
11
30
Team Statistics
Miami Heat
Charlotte Hornets
98
Points
94
33
Field Goals Made
37
73
Field Goals Attempted
98
37.5
Field Goals %
37.8
18
Free Throws Made
3
22
Free Throws Attempted
8
81.8
Free Throws %
37.5
14
3-Point Field Goals Made
17
37
3-Point Field Goals Attempted
51
37.8
3-Point Field Goals %
33.3
4
Offensive Rebounds
16
40
Defensive Rebounds
27
44
Total Rebounds
43
21
Assists
22
9
Personal Fouls
19
6
Steals
10
22
Turnovers
13
5
Blocks
5
4
Plus Minus
-4
Player Statistics
Miami Heat
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rozier [G] | 7 | 0 | 25 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -14 |
B. Adebayo [C-F] | 8 | 0 | 36 | 3 | 8 | 38% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 9 | 10 | 10 | 1 | 2 | 3 | 0 | 5 |
D. Robinson [F] | 22 | 0 | 33 | 7 | 12 | 58% | 2 | 3 | 67% | 6 | 9 | 67% | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
H. Highsmith [F] | 5 | 0 | 30 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | -6 |
T. Herro [G] | 27 | 0 | 38 | 11 | 22 | 50% | 1 | 2 | 50% | 4 | 12 | 33% | 0 | 8 | 8 | 5 | 2 | 1 | 6 | 0 | 9 |
J. Jaquez [G] | 11 | 0 | 20 | 3 | 10 | 30% | 5 | 5 | 100% | 0 | 2 | 0% | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | -4 |
P. Larsson [G] | 6 | 0 | 15 | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
K. Ware [C] | 4 | 0 | 12 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
A. Burks [G] | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
J. Butler [F] | 6 | 0 | 25 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 14 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Martin [F] | 4 | 0 | 23 | 2 | 10 | 20% | 0 | 2 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 3 | 1 | 4 | 0 | 2 | -5 |
L. Ball [G] | 32 | 0 | 37 | 11 | 35 | 31% | 3 | 5 | 60% | 7 | 20 | 35% | 2 | 8 | 10 | 7 | 3 | 0 | 7 | 0 | -2 |
J. Green [G] | 6 | 0 | 30 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -2 |
M. Diabate [F] | 0 | 0 | 33 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 5 | 11 | 2 | 3 | 1 | 1 | 0 | 9 |
B. Miller [F] | 21 | 0 | 38 | 8 | 19 | 42% | 0 | 1 | 0% | 5 | 13 | 38% | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 4 |
N. Smith [G] | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Salaun [F] | 17 | 0 | 38 | 7 | 12 | 58% | 0 | 0 | 0% | 3 | 7 | 43% | 3 | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
T. Gibson [F] | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | -17 |
S. Curry [G] | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
V. Micic [G] | 6 | 0 | 14 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -3 |
Game Leaders
Points
1 |
L. Ball
|
32 |
2 |
T. Herro
|
27 |
3 |
D. Robinson
|
22 |
4 |
B. Miller
|
21 |
5 |
T. Salaun
|
17 |
Rebounds
1 |
M. Diabate
|
11 |
2 |
L. Ball
|
10 |
3 |
B. Adebayo
|
10 |
4 |
T. Herro
|
8 |
5 |
J. Jaquez
|
7 |
Assists
1 |
B. Adebayo
|
10 |
2 |
L. Ball
|
7 |
3 |
T. Herro
|
5 |
4 |
C. Martin
|
3 |
5 |
J. Green
|
3 |
Blocks
1 |
H. Highsmith
|
4 |
2 |
C. Martin
|
2 |
3 |
J. Green
|
1 |
4 |
B. Miller
|
1 |
5 |
S. Curry
|
1 |
Steals
1 |
C. Martin
|
4 |
2 |
T. Salaun
|
3 |
3 |
B. Adebayo
|
2 |
4 |
M. Diabate
|
1 |
5 |
B. Miller
|
1 |
Turnovers
1 |
L. Ball
|
7 |
2 |
T. Herro
|
6 |
3 |
B. Adebayo
|
3 |
4 |
B. Miller
|
2 |
5 |
P. Larsson
|
2 |
Latest Games
Miami Heat
27 Ноя 2024
2:30 дп
NBA 2024-2025 /
Regular Season
MilwaukeeBucks
Bucks
106
-
103
Heat
MiamiHeat
Final
19 Ноя 2024
2:30 дп
NBA 2024-2025 /
Regular Season
Philadelphia76ers
76ers
89
-
106
Heat
MiamiHeat
Final
Charlotte Hornets