9 Ноя 2024
3:00 дп
Final
1 | 2 | 3 | 4 | T | |
31 | 20 | 25 | 31 | 107 | |
31 | 44 | 23 | 28 | 126 |
Game Players
Houston Rockets
1
24
28
23
32
17
8
4
11
4
Oklahoma City Thunder
7
8
2
5
22
3
17
13
6
7
21
25
Team Statistics
Houston Rockets
Oklahoma City Thunder
107
Points
126
39
Field Goals Made
46
90
Field Goals Attempted
90
87.0
Field Goals %
51.1
18
Free Throws Made
20
26
Free Throws Attempted
23
69.2
Free Throws %
87.0
11
3-Point Field Goals Made
14
30
3-Point Field Goals Attempted
37
36.7
3-Point Field Goals %
37.8
14
Offensive Rebounds
7
34
Defensive Rebounds
34
48
Total Rebounds
41
19
Assists
24
18
Personal Fouls
23
7
Steals
9
17
Turnovers
11
3
Blocks
8
-19
Plus Minus
19
Player Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 11 | 0 | 30 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | -15 |
D. Brooks [G-F] | 17 | 0 | 27 | 6 | 12 | 50% | 2 | 2 | 100% | 3 | 4 | 75% | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | -11 |
A. Holiday [G] | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
J. Landale [C] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
J. Green [G] | 14 | 0 | 28 | 5 | 14 | 36% | 2 | 2 | 100% | 2 | 8 | 25% | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | -16 |
J. Tate [F] | 6 | 0 | 6 | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 1 | 0% | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
A. Sengun [C] | 11 | 0 | 27 | 3 | 12 | 25% | 5 | 6 | 83% | 0 | 1 | 0% | 4 | 5 | 9 | 6 | 5 | 1 | 2 | 0 | -11 |
J. Smith Jr. [F] | 4 | 0 | 17 | 2 | 7 | 29% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 |
T. Eason [F] | 12 | 0 | 25 | 5 | 11 | 45% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 1 | -11 |
A. Thompson [F] | 14 | 0 | 24 | 5 | 12 | 42% | 4 | 4 | 100% | 0 | 2 | 0% | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | -19 |
R. Sheppard [G] | 4 | 0 | 19 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | -7 |
J. Green [F] | 3 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
S. Adams [C] | 5 | 0 | 16 | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | -11 |
J. McVeigh | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 10 | 0 | 14 | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 7 |
S. Gilgeous-Alexander [G] | 29 | 0 | 29 | 11 | 16 | 69% | 6 | 7 | 86% | 1 | 2 | 50% | 1 | 4 | 5 | 4 | 2 | 1 | 3 | 1 | 5 |
L. Dort [G] | 3 | 0 | 19 | 1 | 7 | 14% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7 |
I. Joe [G] | 14 | 0 | 24 | 5 | 10 | 50% | 1 | 1 | 100% | 3 | 8 | 38% | 0 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 17 |
A. Wiggins [G] | 8 | 0 | 30 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 14 |
C. Holmgren [C-F] | 29 | 0 | 29 | 8 | 14 | 57% | 9 | 10 | 90% | 4 | 6 | 67% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 16 |
J. Williams [G-F] | 14 | 0 | 32 | 7 | 11 | 64% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 21 |
O. Dieng [F] | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
C. Wallace [G] | 4 | 0 | 23 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
D. Jones [F] | 2 | 0 | 12 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | -4 |
A. Mitchell [G] | 12 | 0 | 20 | 5 | 6 | 83% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 18 |
M. Leons [F] | 1 | 0 | 4 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
|
29 |
2 |
C. Holmgren
|
29 |
3 |
D. Brooks
|
17 |
4 |
I. Joe
|
14 |
5 |
J. Williams
|
14 |
Rebounds
1 |
A. Sengun
|
9 |
2 |
A. Thompson
|
7 |
3 |
I. Joe
|
6 |
4 |
T. Eason
|
6 |
5 |
S. Gilgeous-Alexander
|
5 |
Assists
1 |
A. Mitchell
|
7 |
2 |
A. Sengun
|
6 |
3 |
A. Wiggins
|
5 |
4 |
S. Gilgeous-Alexander
|
4 |
5 |
R. Sheppard
|
4 |
Blocks
1 |
C. Holmgren
|
3 |
2 |
S. Gilgeous-Alexander
|
1 |
3 |
A. Wiggins
|
1 |
4 |
J. Williams
|
1 |
5 |
C. Wallace
|
1 |
Steals
1 |
A. Mitchell
|
3 |
2 |
T. Eason
|
3 |
3 |
A. Caruso
|
1 |
4 |
S. Gilgeous-Alexander
|
1 |
5 |
A. Wiggins
|
1 |
Turnovers
1 |
S. Gilgeous-Alexander
|
3 |
2 |
J. Williams
|
3 |
3 |
T. Eason
|
3 |
4 |
S. Adams
|
3 |
5 |
J. Tate
|
2 |
Latest Games
Houston Rockets
Oklahoma City Thunder