27 Окт 2024
2:00 дп
Final
1 | 2 | 3 | 4 | T | |
18 | 26 | 28 | 29 | 101 | |
32 | 24 | 33 | 23 | 112 |
Game Players
Toronto Raptors
4
25
15
30
1
25
20
77
Minnesota Timberwolves
30
3
27
11
1
11
6
Team Statistics
Toronto Raptors
Minnesota Timberwolves
101
Points
112
41
Field Goals Made
39
90
Field Goals Attempted
83
76.9
Field Goals %
47.0
9
Free Throws Made
20
13
Free Throws Attempted
26
69.2
Free Throws %
76.9
10
3-Point Field Goals Made
14
29
3-Point Field Goals Attempted
37
34.5
3-Point Field Goals %
37.8
12
Offensive Rebounds
9
34
Defensive Rebounds
32
46
Total Rebounds
41
29
Assists
29
22
Personal Fouls
16
9
Steals
9
20
Turnovers
13
4
Blocks
8
-11
Plus Minus
11
Player Statistics
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poeltl [C] | 8 | 0 | 30 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 7 | 10 | 3 | 4 | 1 | 2 | 1 | -12 |
C. Boucher [F-C] | 4 | 0 | 16 | 2 | 8 | 25% | 0 | 2 | 0% | 0 | 4 | 0% | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 6 |
B. Fernando [F-C] | 6 | 0 | 12 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 5 |
O. Agbaji [G] | 19 | 0 | 31 | 8 | 12 | 67% | 0 | 1 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | -15 |
D. Mitchell [G] | 0 | 0 | 29 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | -12 |
S. Barnes [F] | 20 | 0 | 37 | 9 | 19 | 47% | 1 | 2 | 50% | 1 | 4 | 25% | 3 | 5 | 8 | 6 | 4 | 1 | 6 | 0 | -13 |
D. Carton [G] | 3 | 0 | 9 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -1 |
G. Dick [G] | 25 | 0 | 30 | 9 | 16 | 56% | 3 | 3 | 100% | 4 | 9 | 44% | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | -13 |
J. Battle [F] | 9 | 0 | 19 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 4 | 25% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
J. Mogbo [F] | 2 | 0 | 9 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | -3 |
J. Shead [G] | 5 | 0 | 19 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | -1 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 16 | 0 | 23 | 5 | 15 | 33% | 2 | 2 | 100% | 4 | 11 | 36% | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | -6 |
N. Alexander-Walker [G] | 4 | 0 | 16 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
N. Reid [C-F] | 10 | 0 | 21 | 3 | 7 | 43% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | -5 |
A. Edwards [G] | 24 | 0 | 39 | 9 | 21 | 43% | 1 | 3 | 33% | 5 | 12 | 42% | 0 | 6 | 6 | 4 | 3 | 1 | 4 | 1 | 5 |
J. McDaniels [F] | 9 | 0 | 33 | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 11 |
M. Conley [G] | 10 | 0 | 26 | 2 | 9 | 22% | 4 | 4 | 100% | 2 | 6 | 33% | 1 | 2 | 3 | 6 | 1 | 4 | 1 | 1 | 17 |
R. Gobert [C] | 15 | 0 | 39 | 6 | 8 | 75% | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 10 | 12 | 1 | 3 | 1 | 1 | 4 | 20 |
J. Randle [F-C] | 24 | 0 | 36 | 9 | 16 | 56% | 5 | 7 | 71% | 1 | 4 | 25% | 3 | 6 | 9 | 5 | 2 | 0 | 4 | 0 | 7 |
J. Ingles [F-G] | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Game Leaders
Points
1 |
G. Dick
|
25 |
2 |
A. Edwards
|
24 |
3 |
J. Randle
|
24 |
4 |
S. Barnes
|
20 |
5 |
O. Agbaji
|
19 |
Rebounds
1 |
R. Gobert
|
12 |
2 |
J. Poeltl
|
10 |
3 |
J. Randle
|
9 |
4 |
C. Boucher
|
9 |
5 |
S. Barnes
|
8 |
Assists
1 |
D. Mitchell
|
8 |
2 |
M. Conley
|
6 |
3 |
S. Barnes
|
6 |
4 |
J. Randle
|
5 |
5 |
J. Shead
|
5 |
Blocks
1 |
R. Gobert
|
4 |
2 |
J. McDaniels
|
2 |
3 |
B. Fernando
|
2 |
4 |
A. Edwards
|
1 |
5 |
M. Conley
|
1 |
Steals
1 |
M. Conley
|
4 |
2 |
O. Agbaji
|
2 |
3 |
J. Mogbo
|
2 |
4 |
D. DiVincenzo
|
1 |
5 |
N. Reid
|
1 |
Turnovers
1 |
S. Barnes
|
6 |
2 |
A. Edwards
|
4 |
3 |
J. Randle
|
4 |
4 |
O. Agbaji
|
4 |
5 |
D. Carton
|
3 |
Latest Games
Toronto Raptors
Minnesota Timberwolves