23 Окт 2024
1:30 дп
Final
1 | 2 | 3 | 4 | T | |
24 | 31 | 32 | 22 | 109 | |
43 | 31 | 39 | 19 | 132 |
Game Players
New York Knicks
25
3
32
11
11
45
15
2
Boston Celtics
42
21
9
7
2
30
40
88
11
27
Team Statistics
New York Knicks
Boston Celtics
109
Points
132
43
Field Goals Made
48
78
Field Goals Attempted
95
87.5
Field Goals %
50.5
12
Free Throws Made
7
16
Free Throws Attempted
8
75.0
Free Throws %
87.5
11
3-Point Field Goals Made
29
30
3-Point Field Goals Attempted
61
36.7
3-Point Field Goals %
47.5
5
Offensive Rebounds
11
29
Defensive Rebounds
29
34
Total Rebounds
40
20
Assists
33
12
Personal Fouls
15
2
Steals
6
12
Turnovers
4
3
Blocks
3
-23
Plus Minus
23
Player Statistics
New York Knicks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns [C-F] | 12 | 0 | 24 | 5 | 9 | 56% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | -18 |
C. Payne [G] | 11 | 0 | 21 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
O. Anunoby [F] | 4 | 0 | 34 | 1 | 7 | 14% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | -21 |
J. Hart [G] | 12 | 0 | 25 | 4 | 6 | 67% | 4 | 6 | 67% | 0 | 2 | 0% | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -23 |
M. Bridges [F] | 16 | 0 | 35 | 7 | 13 | 54% | 0 | 1 | 0% | 2 | 7 | 29% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -33 |
J. Brunson [G] | 22 | 0 | 25 | 9 | 14 | 64% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | -23 |
M. McBride [G] | 22 | 0 | 26 | 8 | 10 | 80% | 2 | 3 | 67% | 4 | 5 | 80% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -18 |
J. Sims [C] | 4 | 0 | 24 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | -5 |
J. Toppin [F] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Dadiet [G] | 3 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
A. Hukporti [C] | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
T. Kolek [G] | 3 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Boston Celtics
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown [G-F] | 23 | 0 | 30 | 7 | 18 | 39% | 4 | 4 | 100% | 5 | 9 | 56% | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 0 | 23 |
J. Tatum [F-G] | 37 | 0 | 30 | 14 | 18 | 78% | 1 | 2 | 50% | 8 | 11 | 73% | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 1 | 26 |
D. White [G] | 24 | 0 | 27 | 8 | 13 | 62% | 2 | 2 | 100% | 6 | 10 | 60% | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 21 |
L. Kornet [C-F] | 4 | 0 | 19 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 14 |
N. Queta [C] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
P. Pritchard [G] | 3 | 0 | 25 | 1 | 10 | 10% | 0 | 0 | 0% | 1 | 9 | 11% | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 7 |
X. Tillman [F] | 2 | 0 | 18 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | -3 |
S. Hauser [F] | 10 | 0 | 24 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 7 | 29% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
J. Walsh [G] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
A. Horford [C-F] | 11 | 0 | 26 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 7 |
J. Holiday [G] | 18 | 0 | 31 | 7 | 9 | 78% | 0 | 0 | 0% | 4 | 6 | 67% | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 23 |
Game Leaders
Points
1 |
J. Tatum
|
37 |
2 |
D. White
|
24 |
3 |
J. Brown
|
23 |
4 |
J. Brunson
|
22 |
5 |
M. McBride
|
22 |
Rebounds
1 |
J. Sims
|
9 |
2 |
J. Brown
|
7 |
3 |
X. Tillman
|
7 |
4 |
K. Towns
|
7 |
5 |
S. Hauser
|
5 |
Assists
1 |
J. Tatum
|
10 |
2 |
A. Horford
|
5 |
3 |
D. White
|
4 |
4 |
P. Pritchard
|
4 |
5 |
J. Holiday
|
4 |
Blocks
1 |
J. Sims
|
2 |
2 |
J. Tatum
|
1 |
3 |
L. Kornet
|
1 |
4 |
A. Horford
|
1 |
5 |
A. Hukporti
|
1 |
Steals
1 |
J. Brown
|
1 |
2 |
J. Tatum
|
1 |
3 |
D. White
|
1 |
4 |
L. Kornet
|
1 |
5 |
A. Horford
|
1 |
Turnovers
1 |
J. Brunson
|
4 |
2 |
T. Kolek
|
2 |
3 |
J. Brown
|
1 |
4 |
J. Tatum
|
1 |
5 |
P. Pritchard
|
1 |
Latest Games
New York Knicks
Boston Celtics